10-Feb-2011
8201060700
Lens | Lamp | ||
Mode Dial | Tripod Socket | ||
Zoom Lever Shooting : (Telephoto) / (Wide Angle) Playback : (Magnify) / (index) | DC Coupler Terminal Cover | ||
Shutter Button | Memory Card / Battery Cover | ||
Power Button | Strap Mount | ||
Microphone | A / V OUT (Audio / Video Output) / DIGITAL Terminal | ||
Flash |
Screen (LCD Monitor) | Button | ||
Speaker | (Exposure Compensation) / (Jump) / Button | ||
(Face Selector) Button | (Macro) / Button | ||
(Playback) Button | FUNC./SET Button | ||
Indicator | (Flash) / Button | ||
(Display) Button | (Self - Timer) / (Single Image Erase) / Button |
Battery Charge Indicator | Red - Eye Correction | ||
Camera Orientation* | Data Stamp | ||
White Balance | ISO Speed | ||
My Colors | Grid Lines | ||
Drive Mode | AE Lock, FE Lock | ||
Camera Shake Warning | Shutter Speed | ||
Metering Method | Aperture Value | ||
Compression (Image Quality) / Recording Pixels | Exposure Compensation Amount | ||
Still Images : Recordable Shots / Movies : Remaining Time | 3 : 2 Guide | ||
Self - Timer | i-Contrast | ||
AF Frame | Exposure Shift Bar | ||
Spot AE Point Frame | Zoom Bar | ||
Digital Zoom Magnification / Digital Tele - converter | Blink Detection | ||
Focusing Range, AF Lock | Image Stabilizer | ||
Shooting Mode, Scene Icon | Time Zone | ||
Flash Mode |
My Category | Aperture Value, Image Quality (Movies) | ||
Shooting Mode | Flash | ||
ISO Speed | i-Contrast | ||
Exposure Compensation Amount | Focusing Range | ||
White Balance | File Size | ||
Histogram | Still Images : Recording Pixels, Movies : Movie Length | ||
Compression (Image Quality) / Recording Pixels, MOV (Movies) | Image Editing | ||
Battery Charge Indicator | Protect | ||
Metering Method | Favorites | ||
Folder Number - File Number | My Colors | ||
Displayed image number / Total number of images | Red-Eye Correction | ||
Shutter Speed | Shooting Date and Time |