19-Mar-2013
8201823300
Lens | Tripod socket | ||
Shutter ring | Memory card cover | ||
Zoom ring | DIGITAL terminal | ||
Microphone | USB charge lamp | ||
Flash/Lamp | <(Playback)> button | ||
Power button/lamp | < (Mobile device connect)> button | ||
Strap mount | Mode switch | ||
Screen (LCD monitor) | Speaker | ||
Battery cover | Wi-Fi antenna area | ||
DC coupler terminal cover |
Battery level | Flash mode | ||
White balance | Movie recording | ||
Drive mode | Spot AE point frame | ||
Touch Shutter | Grid lines | ||
Eco mode | (Display) | ||
Self-timer | Metering method | ||
(Function) | Shutter speed | ||
Still image resolution | Time zone | ||
Recordable shots* | Image stabilization | ||
Movie resolution | Aperture value | ||
Remaining time | Exposure compensation level | ||
Digital zoom magnification | ISO speed | ||
AF frame | Camera shake warning | ||
IS mode icon | Zoom bar | ||
Shooting mode, Scene icon | Super slow motion movie (shooting time) | ||
Hybrid Auto mode |
GPS information display | Current image no. / Total no. of images | ||
Shooting mode | Shutter speed (still images), Image quality / Frame rate (movies) | ||
ISO speed, Playback speed | Aperture value | ||
Exposure compensation level | Flash | ||
White balance | Red-eye correction | ||
Histogram | File size | ||
Resolution, MOV (movies) | Still images: Resolution Movies: Playback time | ||
Images have been saved on a computer | Image editing | ||
Battery level | Favorites | ||
Metering method | Shooting date/time | ||
Folder number - File number |
Provide your booking code and email address you used for the registration, we will re-send the confirmation email to you.