Camera | ||
Image Sensor | 1/3 type CMOS (primary colour filter) | |
Number of Effective Pixels | Approx. 1.3 million pixels | |
Scanning Method | Progressive | |
Lens | 2.4 optical zoom (4x digital zoom) lens (electric drive) | |
Focal Length | 2.55 (W) – 6.12 mm (T) | |
F-number | F1.2 (W) – F1.8 (T) | |
Viewing Angle | For 16:9 aspect ratios | Horizontal: 111.5° (W) – 46.2° (T) Vertical: 60.5° (W) – 25.9° (T) |
For 4:3 aspect ratios | Horizontal: 111.5° (W) – 46.2° (T) Vertical: 81.7° (W) – 34.6° (T) |
|
Day / Night Switch | Auto / Manual | |
Min. Subject Illumination |
Day Mode (colour): 0.02 lux (F1.2, shutter speed 1/30 sec., when smart shade control is off, 50IRE) Night Mode (monochrome): 0.001 lux (F1.2, shutter speed 1/30 sec., when smart shade control is off, 50IRE) When using the Dome Unit (Smoked) (sold separately) Day Mode (colour): 0.04 lux (F1.2, shutter speed 1/30 sec., when smart shade control is off, 50IRE) Night Mode (monochrome): 0.002 lux (F1.2, shutter speed 1/30 sec., when smart shade control is off, 50IRE) |
|
Focus | Auto / One-shot AF / Manual / Fixed at infinity | |
Shooting Distance (from front of lens) | Day Mode: | 0.3m (12in.) – infinity |
Night Mode: | 0.3m (12in.) – infinity | |
Shutter Speed | 1, 1/2, 1/4, 1/8, 1/15, 1/30, 1/60, 1/100, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/10000, 1/16000sec. | |
Exposure | Auto / Auto (Flickerless) / Auto (Shutter-priority AE) / Manual (Shutter Speed, Aperture, Gain) | |
White Balance | Auto / Light Source / Manual Light Source: Daylight Fluorescent / White Fluorescent / Warm Fluorescent / Mercury Lamp / Sodium Lamp / Halogen Lamp Manual: One-shot WB / R Gain / B Gain |
|
Metering Mode | Center-Weighted / Average / Spot | |
Exposure Compensation | 9 levels | |
Smart Shade Control | Auto / Manual / Disable Auto: 3 levels Manual: 7 levels – Brightens shaded areas of a video |
|
Haze Compensation | Auto / Manual / Disable Auto: 3 levels Manual: 7 levels |
|
AGC Limit | 6 levels | |
Image Stabilizer | 2 levels (digital) | |
Pan Angle Range | 350° (±175°) | |
Tilt Angle Range | 150° (±75°) | |
Rotation Angle Range | 350° (±175°) | |
Moving Speed | Pan: 20.1°/sec. Tilt: 20.7°/sec. Rotation: 40.0°/sec. – When Using Camera Angle Setting Tool |
|
Server | ||
Video Compression Method | JPEG, H.264 | |
Video Size | JPEG, H.264: | 1280 x 720, 640 x 360, 320 x 180 1280 x 960, 640 x 480, 320 x 240 |
Video Quality | JPEG, H.264: | 10 levels |
Frame Rate | JPEG: | 0.1 – 30fps |
H.264: | 1 / 2 / 3 / 5 / 6 / 10 / 15 / 30fps | |
– Values represent streaming performance from the camera. – The frame rate may be reduced due to Viewer computer's specs, the number of clients accessing at the same time, network loads, video quality setting, type or movement of the subject or other reasons. Maximum frame rate when used in the following combinations: When streaming H.264(1) (1280 x 720) and H.264(2) (1280 x 720) simultaneously: 15fps When streaming H.264(1) (1280 x 960) and H.264(2) (1280 x 960) simultaneously: 15fps |
||
I-Frame Interval | 0.5 / 1 / 1.5 / 2 / 3 / 4 / 5sec. |
|
Simultaneous Client Access |
Max. 30 Clients + 1 Admin Client
– H.264: Max. 10 Clients |
|
Bit Rate Control | Target Bit Rate: 64 / 128 / 256 / 384 / 512 / 768 / 1024 / 2048 / 3072 / 4096 / 6144 / 8192 / 10240 / 12288 / 14336 / 16384kbps | |
ADSR: Area-specific Data Size Reduction | Number of Specified Areas: Max. 8 areas | |
Security | Camera Control: Administrator, Authorized user, Guest user (level of control varies depending on user) Access Control: User authority (user name and password), Host Access Restrictions (IPv4, IPv6) IEEE802.1X: EAP-MD5, EAP-TLS, EAP-TTLS, EAP-PEAP Encrypted Communications: SSL / TLS, IPsec |
|
Protocol | IPv4: | TCP/IP, UDP, HTTP, FTP, SNMP (MIB2), SMTP (Client), DHCP (Client), DNS (Client), mDNS, ARP, ICMP, POP3 (Client), NTP (Client), SMTP authentication (POP before SMTP, SMTP-AUTH), AutoIP, RTP / RTCP, RTSP, SSL / TLS, IPsec, WV-HTTP (Canon proprietary), ONVIF (Profile S, Profile G) |
IPv6: | TCP/IP, UDP, HTTP, FTP, SMTP (Client), DHCPv6 (Client), DNS (Client), mDNS, ICMPv6, POP3 (Client), NTP (Client), SMTP authentication (POP before SMTP, SMTP-AUTH), RTP / RTCP, RTSP, SSL / TLS, IPsec, WV-HTTP (Canon proprietary), ONVIF (Profile S, Profile G) |
|
Audio Compression Method | VB-M640VE: | - |
Audio Communication Method | VB-M640VE: | - |
Audio File Playback | VB-M640VE: | - |
Privacy Mask | Number of registration: Max. 8 places, Number of mask colours: 1 (select from 9 colours) | |
View Restriction | - | |
Preset | Number of registers: Max. 20 positions (+Home Position) Items to Reg.: Digital Pan / Digital Tilt / Digital Zoom, Exposure, Smart Shade Control, Focus, White Balance, Video Quality Adjustment, Day/Night, Haze Compensation Number of Preset Tour Route: Max. 1 |
|
Intelligent Function (Video) | Detection Types: | Moving Object Detection, Abandoned Object Detection, Removed Object Detection, Camera Tampering Detection, Passing Detection, and Intrusion Detection Detection Settings: Max. 15 |
Intelligent Function (Audio) | Volume Detection, Scream Detection | - |
Event Trigger Type | External Device Input, Intelligent Function (Video), Intelligent Function (Audio), Timer, Day / Night Switch Number of Linked Events: 2 Linked Event Conditions: AND, OR (whether or not there is a sequence to events) |
Intelligent Function (Video), Timer, Day / Night Switch |
Image Upload | FTP / HTTP / SMTP (e-mail) | |
Event Notification | HTTP / SMTP (e-mail) | |
Image Cropping Function | Digital PTZ |
|
On-Screen Display | Available | |
Daylight Saving Time | Available | |
Application | ||
Viewer | Camera-side: | Admin Viewer VB Viewer |
Client-side: | RM-Lite Viewer | |
Admin Tools | Privacy Mask Setting Tool Intelligent Function Setting Tool Log Viewer Recorded Video Utility |
|
Included Software | Camera Management Tool Camera Angle Setting Tool RM-Lite Proxy Authentication Admin Tools / Admin Viewer |
|
Language | German / English / Spanish / French / Italian / Russian / Turkish / Chinese (Simplified) / Japanese | |
Operating Environment (PC specifications and OS (does not apply to RM-Lite)) |
OS |
Windows Vista Ultimate/Business/Enterprise/Home Premium SP2 32/64-bit Windows 7 Ultimate/Professional/Enterprise/Home Premium SP1 32/64-bit Windows 8/Windows 8 Pro/Windows 8 Enterprise 32/64-bit* Windows 8.1/Windows 8.1 Pro/Windows 8.1 Enterprise 32/64-bit* Windows Server 2008 Standard SP2 32/64-bit Windows Server 2008 R2 Standard SP1 64-bit Windows Server 2012 Standard 64-bit* Windows Server 2012 R2 Standard 64-bit* * The included software or the software installed on the camera cannot be started from the Start screen added to Windows 8 and later. |
Operating System Language | German / English / Spanish / French / Italian / Russian / Turkish / Chinese (Simplified) / Japanese
– Language switching environment using language-packs is not supported |
|
Compatible Browser | Internet Explorer 8/9 32-bit Internet Explorer 10/11 – Must be configured to allow use of JavaScript, XAML browser applications, and IFRAME. (html tag) – For VB Viewer only, cookies must be enabled |
|
Software (Runtime Libraries) |
.NET Framework 3.5 SP1 (When using Internet Explorer 8/9) .NET Framework 4.5 (When using Internet Explorer 10/11) |
|
CPU (Recommended) | Intel Core i7-2600 or higher | |
Graphics Board (Recommended) | Not specified | |
Memory (Recommended) | 2GB or higher | |
Viewer Display (Recommended) | 1920 x 1080 or higher | |
Interface | ||
Network Terminal | LAN x 1 (RJ45, 100Base-TX (auto / full-duplex / half-duplex)) | |
Audio Input Terminal (common for LINE IN & MIC IN) |
VB-M640VE: | - |
Audio Output Terminal (LINE OUT) |
VB-M640VE: | - |
External Device I/O Terminal | VB-M640VE: | - |
Memory Card | microSD Memory Card, microSDHC Memory Card, microSDXC Memory Card Compatible. Recorded Content: Log, Video (Event, Manual, ONVIF, Timer, Upload) Frame Rate: Max. 1fps (JPEG) Max. 30fps (H.264) |
|
Detailed Specification (Conditions of Installation / Storage) | ||
Operating Environment | ||
VB-M640VE: | Temperature Humidity: 5% – 85% (without condensation) |
|
Storage Environment | ||
Temperature: | -30°C – +60°C (-22°F – +140°F) | |
Humidity: | 5% – 90% (without condensation) | |
Installation Method | Ceiling mount/Surface mount |
|
Power Supply | VB-M640VE: | PoE: PoE power supply via LAN connector (IEEE802.3at Type1 Class 0 compliant) |
Power Consumption | ||
VB-M640VE: |
PoE: Max. approx. 8.9W*
* Class 0 power sourcing equipment (requests 15.4 W) |
|
Dimensions | VB-M640VE: | (ϕ x H) ϕ180 x 131mm (ϕ7.09 x 5.16in.) – Camera only (excluding Ceiling Plate) |
Weight | VB-M640VE: | Approx. 1590g (3.51lb.) |
Impact Resistance | IK10 (20J) | |
Dust-resistant / Waterproof Specification | IP66 rated |