Compare Product - Canon Philippines
Camera
Operating Condition | Indoor |
Image Sensor | Type 1.0 (1.0 inch) single-plate CMOS sensor Total pixels: approx. 13.40 megapixels Effective pixels: approx. 8.29 megapixels (3840 x 2160) |
Lens | f=8.3 – 124.5 mm, F/2.8 – 4.5, 9-bladed iris diaphragm 35mm equivalent focal length: approx. 25.5 (W) – 382.5 mm (T) |
Zoom | Optical: 15x Digital: 20x |
Minimum Focusing Distance | 1 cm (0.39 in.) at full wide angle, 60 cm (2.0 ft.) throughout the zoom range |
Angle Of View | Horizontal: 73.0 (W) – 5.7° (T) Vertical: 45.2° (W) – 3.2° (T) |
Shutter Speed | 1/3 – 1/2000 sec. (specific values depend on the frame frequency) |
Iris | Manual/Automatic aperture |
Gain | -6.0 – 33.0 dB |
ND Filter | Built-in (Off, 1/4, 1/16, 1/64), motor operated |
White Balance | AUTO (AWB), Set A, Set B, preset settings (daylight: 5,600 K*, tungsten lamp: 3,200 K*), colour temperature setting (2,000 K – 15,000 K), Manual *Colour temperatures are given for reference purposes only. Colour temperature and colour compensation (CC) adjustment available for all settings except custom white balance and AWB. |
Focus | Focus mode: Manual, AF-boosted MF, Continuous AF, Face AF, Tracking AF type: Dual Pixel CMOS AF, Contrast AF |
Gamma | Normal1 (Standard), Normal2 (x4.0), Normal3 (BT.709), Normal4 (x5.0), Wide DR, Canon Log 3 |
Image Stabilizer | Optical-shift |
Min. Subject Illumination | 3840 x 2160 : Approx. 1.5 lux (shutter speed 1/30 sec., frame frequency 29.97 Hz, gain 33.0 dB) 1920 x 1080 : Approx. 3 lux (shutter speed 1/60 sec., frame frequency 59.94 Hz, gain 33.0 dB) |
Pan, Tilt, Zoom Operation | Pan Range: Horizontal ±170° Pan Speed: 0.1° – 100°/sec. Tilt Range: Vertical -30° – +90° Tilt Speed: 0.1° – 100°/sec. |
Infrared Shooting | - |
Video Output Format
SDI | 3G SDI 1920 x 1080: 59.94P/59.94i, 50.00P/50.00i/25.00P, 29.97P/23.98P (4:2:2 10 bit) 1280 x 720: 59.94P, 50.00P (4:2:2 10 bit) *Same video format required for SDI and HDMI (cannot select different formats for SDI and HDMI) *When 3840 x 2160 is selected for HDMI, video will not be outputted to SDI. |
HDMI | 3840 x 2160: 29.97P, 25.00P, 23.98P (4:2:2 10 bit) 1920 x 1080: 59.94P/59.94i, 50.00P/50.00i/25.00P, 29.97P/23.98P (4:2:2 10 bit) 1280 x 720: 59.94P, 50.00P (4:2:2 10 bit) *Same video format required for SDI and HDMI (cannot select different formats for SDI and HDMI) |
IP | Frame frequency 59.94 Hz 1920 x 1080: 59.94fps, 29.97fps, 14.99fps, 5.00fps (4:2:0 8 bit) 1280 x 720: 59.94fps, 29.97fps, 14.99fps, 5.00fps (4:2:0 8 bit) 640 x 360: 59.94fps, 29.97fps, 14.99fps, 5.00fps (4:2:0 8 bit) Frame frequency: 29.97 Hz 3840 x 2160: 29.97fps, 14.99fps, 5.00fps (4:2:0 8 bit) 1920 x 1080: 29.97fps, 14.99fps, 5.00fps (4:2:0 8 bit) 1280 x 720: 29.97fps, 14.99fps, 5.00fps (4:2:0 8 bit) 640 x 360: 29.97fps, 14.99fps, 5.00fps (4:2:0 8 bit) Frame Frequency: 50.00 Hz 1920 x 1080: 50.00 fps, 25.00 fps, 12.50 fps, 5.00 fps (4:2:0 8 bit) 1280 x 720: 50.00 fps, 25.00 fps, 12.50 fps, 5.00 fps (4:2:0 8 bit) 640 x 360: 50.00 fps, 25.00 fps, 12.50 fps, 5.00 fps (4:2:0 8 bit) Frame Frequency: 25.00 Hz 3840 x 2160: 25.00 fps, 12.50 fps, 5.00 fps (4:2:0 8 bit) 1920 x 1080: 25.00 fps, 12.50 fps, 5.00 fps (4:2:0 8 bit) 1280 x 720: 25.00 fps, 12.50 fps, 5.00 fps (4:2:0 8 bit) 640 x 360: 25.00 fps, 12.50 fps, 5.00 fps (4:2:0 8 bit) Frame frequency 23.98 Hz 3840 x 2160: 23.98fps, 11.99fps, 5.99fps (4:2:0 8 bit) 1920 x 1080: 23.98fps, 11.99fps, 5.99fps (4:2:0 8 bit) 1280 x 720: 23.98fps, 11.99fps, 5.99fps (4:2:0 8 bit) 640 x 360: 23.98fps, 11.99fps, 5.99fps (4:2:0 8 bit) - Depending on the selected frame frequency, JPEG is fixed to one pattern (fixed format, cannot be selected) Resolution: 1280 x 720 59.94/29.97 Hz: 14.99 fps 50.00/25.00 Hz: 12.50 fps 23.98 Hz: 11.99 fps |
USB | - |
Supported Protocols | Protocol: XC Protocol, RTSP/RTP, NDI|HX, RTMP/RTMPS, Standard Communication (Serial), Standard Communication (IP), FreeD, SRT |
Preset | Number of presets: Max. 100 (including home position) |
Interface
Communication Control | LAN, Wi-Fi, Serial, IR |
Network Terminal | LAN x 1, RJ45, 1000Base-T |
SDI Out Terminal | 3G-SDI OUT Terminal BNC jack (output only) x 1, 0.8 Vp-p/75 Ω, unbalanced SMPTE 424, SMPTE 425, SMPTE ST 299-2 compliant Embedded audio, Time code (VITC/LTC) |
Time Code Terminal | - |
Gen-Lock Terminal | BNC jack x 1, 1.0 Vp-p/75 Ω, input only |
HDMI Out Terminal | HDMI connector x 1, output only |
RS-422 Terminal | RJ45 connector x 1 |
Mic Terminal | ϕ3.5 mm stereo mini jack (unbalanced, plug-in power supported) Sensitivity (MIC): -72 dBV (Manual volume center, full scale -18 dB)/1 kΩ or more/Att.: 20 dB Sensitivity (LINE): -10 dBV (Manual volume center, full scale -18 dB)/1 kΩ or more Supply Voltage: 2.4 V DC (Bias resistance: 2.2 kΩ) |
Input 1 / Input 2 Terminals | INPUT (3-pin jack) (pin1: shield, pin2: hot, pin3: cold), 2 sets, balanced Sensitivity (MIC): -60 dBu (Manual volume center, full scale -18 dB)/600 Ω/Att.: 20 dB Sensitivity (LINE): +4 dBu (Manual volume center, full scale -18 dB)/1 kΩ or more Supply Voltage: 48 V DC (Bias resistance: 6.8 kΩ) |
External Device I/O Terminal | - |
USB Terminal | - |
Others
Operating/Storage Environment | Temperature: 0°C – +40°C (+32°F – +104°F) Humidity: 10% – 90% (without condensation) |
Power Supply | PoE: PoE+ power supply via LAN connector (IEEE802.3at compliant) – PoE cannot be used External power source: 24V DC (using included AC adaptor) |
Power Consumption | PoE+ Input: Approx. 19.6W* max. (body only) DC Input: Approx. 18.6W max. (body only) *Class 4 (25.5 W required) for power supply device |
Quietness | NC30 or lower |
Dimensions (W X H X D) | Approx. 200 x 269 x 208 mm (7.87 x 10.59 x 8.19 in.) (excluding protrusions) |
Weight | Approx. 4.1 kg (9.04 lb.) (body only) |
Supported Controllers | Hardware: RC-IP100, RC-IP1000 Software: Remote Camera Control Application, Search Tool |
Survival Wind Speed | - |
Wiper | - |
Dust-resistant/Waterproof | - |
Specifications and availability subject to change without notice. Weight and dimensions are approximate.
Prices, specifications, availability and terms of offers may change without notice.
Products / Services may be manufactured by and/or supplied to us by third party manufacturers / suppliers for distribution / resale (non-Canon brand products).
Prices above are recommended retail price in Philippine Peso and may change without prior notice.