Compare Product - Canon Philippines
Projectors Specifications
Brightness (ANSI lumens) | 3000 |
Contrast Ratio | - |
Digital Keystone Correction (Horizontal) (Degree) | - |
Digital Keystone Correction (Vertical) (Degree) | - |
Dimension (W x D x H) (mm) (Approx.) | 287.5 x 167.6 x 374.5 (including protrusion) |
Display Panel (Aspect Ratio) | 16:10 |
Display Panel Size (inch) | 0.65 type |
Display Panel Technology | 1-Chip DLP |
Input Terminals | HDMI, Mini D-sub, Mini DIN4, RCA, 2RCA & AUDIO IN |
Native Resolution (Pixel) (Approx.) | 1280 x 800 |
Projection Distance for 100" Screen Size | - |
Projection Lens | - |
Resolution Type | - |
Speakers (Monaural) | - |
Weight (kg) (Approx.) | 5.0 |
Zoom | Fixed / Manual |
Prices, specifications, availability and terms of offers may change without notice.
Products / Services may be manufactured by and/or supplied to us by third party manufacturers / suppliers for distribution / resale (non-Canon brand products).
Prices above are recommended retail price in Philippine Peso and may change without prior notice.