Extends a super-telephoto lens’ focal length by 2x, so that an 800mm focal length, for example, becomes 1600mm. The extra reach makes it possible to get larger close-ups with the original camera resolution.
A large aperture lens placed near the image sensor, the use of high-refractive, low-dispersion glass, and three cemented lenses that minimise air contact surface suppress field curvature, lens aberration and flare and ghosting, hence optimising corner-to-corner image quality.
The lens features a vibration- and impact-resistant structure with a dust- and drip-resistant design, ready to withstand nature, motorsports, and other harsh professional and advanced shooting scenes.
Supporting heavy lenses is all in a day’s work for its robust, durable body.
Shooting at super-long focal lengths means a shallower depth-of-field, which can make focusing tricky. On the Extender RF 2x, built-in microprocessors communicate with the lens, achieving high-precision AF over an area as large as up to 100% x 100% (horizontal x vertical) of the focal plane* helping you to lock focus on your subjects more easily.
*Actual AF area depends on the lens, extender, and camera body.
Lenses Compatible with Extender RF 2x |
After attaching Extender RF 2x | |||||
Focal Length | Max Aperture | Autofocus Coverage (Approx. Horizontal × Vertical) |
||||
EOS R3/R6 II/R8 | EOS R5/R6 | EOS R7/R10/R50 | EOS R/RP | |||
RF400mm f/2.8L IS USM | 800mm | f/5.6 | 100% x 100%4 | 100% x 100%4 | 100% x 100%4 | 88% x 100% |
RF600mm f/4L IS USM | 1200mm | f/8 | 100% x 100%4 | 100% x 100%4 | 100% x 100%4 | 88% x 100% |
RF600mm f/11 IS STM | 1200mm | f/22 | 40% × 60% | 40% × 60% | 60% × 80% | 40% × 60% |
RF800mm f/5.6L IS USM | 1600mm | f/11 | 80% × 80% | 80% × 80% | 100% x 100%4 | 80% × 80% |
RF800mm f/11 IS STM | 1600mm | f/22 | 40% × 60% | 40% × 60% | 60% × 80% | 40% × 60% |
RF1200mm f/8L IS USM | 2400mm | f/16 | 40% × 60% | 40% × 60% | 60% × 80% | 40% × 60% |
RF100-300mm f/2.8L IS USM | 200-600mm | f/5.6 | 100% x 100%4 | 100% x 100%4 | 100% x 100%4 | 88% x 100% |
RF100-400mm f/5.6-8 IS USM | 200-800mm | f/11-16 | 40% × 60% | 40% × 60% | 60% × 80% | 40% × 60% |
RF100-500mm f/4.5-7.1L IS USM | 600-1000mm3 | f/11-14 | 100% x 100%4 | 80% × 80% | 100% x 100%4 | 40% × 60% |
RF200-800mm f/6.3-9 IS USM | 400-1600mm | f/13-18 | 40% × 60% | 40% × 60% | 60% × 80% | 40% × 60% |
1 The supported autofocus area range will vary depending on the camera and lens combination.
2 Requires EOS R3/R5/R6 II/R6/R8/R7/R bodies and compatible lenses for optimal dustproof and waterproof capability. Use in rain is not recommended.
3 When used with the RF100-500mm f/4.5-7.1L IS USM, the lens zoom operation range is limited to 300-500mm.
4 Applies when subject is detected, approximately 90% (horizontal) x 100% (vertical) otherwise.
Learn more about RF lenses and pick up some photography tips!
*Source for instruction manuals and software for EOS, EOS accessories, lenses, PowerShot, SELPHY and professional video products in various supported languages.
https://cam.start.canon/