Type | ||
Product type | Projector | |
Imaging device, number | 1 Chip DLP | |
LCD Panel | ||
Size, aspect ratio | 0.65 inch DLP Chip x 1, Aspect ratio 16:10 | |
Number of pixels | 1,024,000 pixels (1280 x 800) | |
Zoom / Focus / Zoom Ratio | ||
Zoom / Focus / Zoom Ratio F Value / Focal length |
Fixed zoom / Manual focus / Fixed F 2.5 / f = 4.83mm |
|
Lamp | ||
Lamp | Ushio 275W NSHA | |
Screen Size | ||
Screen size | Min. 60 inch – Max. 110 inch | |
Color reproduction | ||
Color reproduction | 10-bit (1.07 billion) | |
Brightness | ||
Brightness | 2500lm (Lamp mode: "Normal" & Image mode: "Presentation") | |
Uniformity | ||
Uniformity | 78% | |
Contrast Ratio | ||
Contrast ratio | 2000:1 (Lamp mode: "Normal" & Image mode: "Presentation") | |
Fan Noise | ||
Fan noise | 28dbA (Eco) / 36dbA (Normal) | |
Audio | ||
Audio | Built-in audio amplifier and speaker Monaural 10W |
|
Pixel Clock | ||
Pixel clock / H.frequency / V.frequency | 150MHz or less / 15KHz - 93KHz / 50KHz - 120Hz | |
Images signals | ||
Analog RGB | WUXGA* / UXGA* / WXGA / SXGA+* / SXGA* / XGA / SVGA / VGA / MAC | |
HDTV compatible | Component: | 720p (50 / 60), 1080i (50 / 60) |
HDMI: | 720p (50 / 60), 1080i/p (50 / 60) | |
SDTV compatible | Component: | 480i/p, 575i/p |
HDMI: | 480p, 575p | |
Color systems | NTSC / PAL / SECM / NTSC4.43 / PAL-M / PAL-N | |
Terminals | ||
Input / Output | D-SUB 15-pin x 1: Analog RGB input / S-Video input (with convertable cable) D-SUB 15-pin x 1: Analog RGB input / Monitor out (Common Terminal) HDMI x 1: HDMI (V.1, 3 with Deep Color) Mini DIN 4-pin x 1: S-Video RCA x 1: Composite Video Mini Jack x 1 (stereo): Audio Input (Computer 1) Mini Jack x 1 (stereo): Audio Input (Computer 2) 2RCA (R, L-mono): Audio Input (Video) Mini Jack x 1 (stereo): Variable Audio Out |
|
Other | ||
Other | D-SUB 9-pin x 1: Control port (RS232C) RJ45 x 1: LAN control Mini-DIN 3-pin x 1: 3D SYNC OUT |
|
Operating temperature / Storage temperature | 5 ~ 40 Celsius degrees / -10 ~ 60 Celsius degrees | |
Power consumption (Lamp mode is Normal / Eco) |
100 - 120V: | 400 / 320W |
200 - 240V: | 375 / 305W | |
Standby power consumption (Standby mode is Network / Eco) |
100 - 120V: | 10.3 / 0.47W |
200 - 240V: | 11.5 / 0.85W | |
Net dimension (W x D x H) (not including protruding parts) |
321 x 385 x 170mm | |
Net weight | 6.2kg | |
Accessories | AC Power cord x 1 / Remote Control x 1 (AAA Battery x 2) Computer Cable (Dsub15-Dsub15) / User's Manual (CD-ROM) / Important Information & Quick Start Guide / PIN Code Label / Warranty Card |
|
Optional | Lamp Exchange LV-LP36 | |
Mounting Bracket LV-CL20 (Low Ceiling Bracket with Attachment) LV-CL21 (High Ceiling Bracket with Attachment) LV-WL01 (Wall Mount Kit) |
||
Cable LV-CA32 (Component – VGA conversion cable) | ||
Remote Controller LV-RC05 |
* Compression