PIXMA G570
 
                            
                            
                        | Print Head / Ink | |
| Number of Nozzles | Total 2,304 nozzles | 
| Ink Bottles (Type / Colours) | GI-73 (Dye-based Ink/Black, Grey, Cyan, Magenta, Yellow, Red | 
| Maintenance Cartridge | MC-G02 | 
| Print Heads | CH-71R, CH-71L
 | 
| Maximum Printing Resolution | 4,800 (Horizontal)*1 x 1,200 (Vertical) dpi | 
| Print Speed*2 (Approx.) Click here for summary report | |
| Document (ESAT/Simplex) | 3.9 ipm (Mono/Colour) | 
| Document (FPOT Ready/Simplex) | 20 sec (Mono/Colour) | 
| Photo (4 x 6") (PP-201/Borderless) | 47 sec | 
| Printable Width | Up to 203.2 mm (8") | 
| Printable Area | |
| Borderless Printing*3 | Top/Bottom/Left/Right margin: each 0 mm | 
| Bordered Printing | Envelope (C0M10/DL): | 
| Supported Media | |
| Rear Tray | Plain Paper (64 - 105 g/m²) | 
| Paper Size | |
| Rear Tray | A4, A5, B5, A6, LTR, LGL, Executive, Legal (India), Foolscap, B-Oficio, M-Oficio, 4 x 6",  5 x 7",  | 
| Paper Size (Borderless)*3 | A4, LTR, 4 x 6", 5 x 7", 7 x 10", 8 x 10" | 
| Paper Handling (Maximum Number) | |
| Rear Tray | Plain Paper (A4, 64 g/m²) = 100 | 
| Paper Weight | |
| Rear Tray | Plain Paper: 64-105 g/m² | 
| Ink End Sensor | Dot count type | 
| Print Head Alignment | Auto/Manual | 
| Protocol | SNMP, HTTP, TCP/IP (IPv4/IPv6) | 
| Wireless LAN | |
| Network Type | IEEE 802.11b/g/n
 | 
| Security | WEP64/128 bit | 
| Direct Connection (Wireless LAN) | Available | 
| AirPrint® | Available | 
| Mopria® Print Service | Available | 
| Canon Print Service | Available | 
| Cloud Integration Service | Available | 
| Easy-PhotoPrint Editor | Available | 
| Canon PRINT | Available | 
| Camera Direct | Wireless LAN | 
| 
 | Windows 10 / 8.1 / 7 SP1  | 
| Operation Panel | |
| Display | 2-Line LCD | 
| Language | 32 Selectable Languages: Japanese / English / German / French / Italian / Spanish / Dutch / Portuguese / Norwegian / Swedish / Danish / Finnish / Russian / Czech / Hungarian / Polish / Slovene / Turkish / Greek / Simplified Chinese / Traditional Chinese / Korean / Indonesian / Slovakian / Estonian / Latvian / Lithuanian / Ukrainian / Romanian / Bulgarian / Croatian / Vietnamese | 
| Interface | USB 2.0 | 
| PictBridge (Wireless) | Available | 
| Operating Environment*5 | |
| Temperature | 5 - 35°C | 
| Humidity | 10 - 90% RH (no dew condensation) | 
| Recommended Environment*6 | |
| Temperature | 15 - 30°C | 
| Humidity | 10 - 80% RH (no dew condensation) | 
| Storage Environment | |
| Temperature | 0 - 40°C | 
| Humidity | 5 - 95% RH (no dew condensation) | 
| Quiet Mode | Available | 
| Acoustic Noise (PC Print) | |
| Plain Paper (A4, B/W)*7 | 50.5 dB(A) | 
| Power | AC 100-240 V, 50/60 Hz | 
| Power Consumption (Approx.) | |
| OFF | 0.2 W | 
| Standby | 0.6 W | 
| Printing*8 | 14 W | 
| Duty Cycle | Up to 8,000 pages/month | 
| Dimensions (WxDxH) (Approx.) | |
| Factory Configuration | 445 x 340 x 136 mm | 
| Output/Trays extended | 445 x 564 x 249 mm | 
| Weight (Approx.) | 5.1 kg | 
| Disclaimer 
 |