Throw Ratio | For WUX5000 / WUX4000 Projectors: 3.76 to 7.35:1 For WX6000 Projector: 3.86 to 7.54:1 For SX6000 Projector: 3.74 to 7.32:1 |
|
Aperture | F2.34 to 2.81 | |
Focal Length | 53.6 to 105.6 mm | |
Zoom Ratio | 1.95x optical zoom (powered) | |
Screen Size | 60.0 to 600.0" (152.4 to 1,524.0 cm) | |
Lens Shift | For WUX4000 / WUX5000 / WX6000 Projectors: Vertical: -15 to 55% Horizontal: ±10% For SX6000 Projector: Vertical: -12 to 50% Horizontal: ±10% |
|
Optical Construction | 11 groups in 16 elements | |
Packaging Info | ||
Package Weight | 3.45 lb | |
Box Dimension(LxWxH) | 12.5 x 9.1 x 8.3" |
Provide your booking code and email address you used for the registration, we will re-send the confirmation email to you.