General Specifications |
Printing resolution (dpi) | 4800 (horizontal)* x 1200 (vertical)* Ink droplets can be placed with a pitch of 1/4800 inch at minimum. |
Interface | USB 2.0 High Speed** A computer that complies with USB 2.0 Hi-Speed standard isrequired. Since the USB 2.0 Hi-Speed interface has full backwardcompatibility with USB Full-Speed (USB 1.1), it can be used at USBFull-Speed (USB 1.1). |
Print width | 8 inches / 203.2 mm max.(for Borderless Printing: 8.5 inches / 216 mm) |
Acoustic noise level | Approx. 33 dB (A)* When printing in the highest print quality mode on Photo Paper PlusSemi-gloss. |
Operating environment | Temperature: 5 to 35°C (41 to 95°F)Humidity: 10 to 90%RH (no condensation) |
Storage environment | Temperature: 0 to 40°C (32 to 104°F)Humidity: 5 to 95%RH (no condensation) |
Power supply | AC 100-240 V, 50/60 Hz |
Power consumption | Printing (Copy): Approx. 26 WStandby (minimum): Approx. 6.5 WOFF: Approx. 1.6 W |
External dimensions | Approx. 19.7 (W) x 21.0 (D) x 10.1 (H) inches / Approx. 500 (W) x 535 (D) x 257 (H) mm* With the Paper Support, Paper Output Tray, and Document Tray retracted. |
Weight | Approx. 16.6 kg (Approx. 36.6 lb.)* With the Print Head and ink tanks installed. |
Print Head | Total 3,584 nozzles (BK/Y/PBK: each 512 nozzles, C/M: each 1,024nozzles) |
ADF capacity | A4 or Letter size: Max. 35 sheets (20 lb / 75 gsm paper), up to 0.20 inches / 5 mm in heightLegal size: Max. 30 sheets (20 lb / 75 gsm paper), up to 0.16 inches / 4 mm in heightOther sizes: 1 sheet |
|
|
Copy Specifications |
Multiple copy | 1 - 99 pages |
Intensity adjustment | 9 positions, Auto intensity (AE copy) |
Zoom | 25% - 400% (1% unit) |
|
|
Scan Specifications (Platen Glass) |
Scanner driver | TWAIN / WIA (Windows Vista and Windows XP only) |
Maximum scanning size | A4/Letter, 8.5" x 11.7" / 216 x 297 mm |
Scanning resolution | Optical resolution (horizontal x vertical) max: 4800 dpi x 9600 dpiInterpolated resolution max: 19200 dpi x 19200 dpi |
Gradation (Input/Output) | Gray: 16bit/8bitColor: 48bit/24bit (RGB each 16bit/8bit) |
|
|
Fax Specifications |
Applicable line | Public Switched Telephone Network (PSTN) |
Compatibility | G3 / Super G3 (Mono & Color Fax) |
Data compressing system | MH, MR, MMR, JPEG |
Modem type | Fax modem |
Modem speed | 33600 / 31200 / 28800 / 26400 / 24000 / 21600 / 19200 / 16800 / 14400 / 12000 / 9600 / 7200 / 4800 / 2400 bpsAutomatic fallback |
Transmission speed | Black & white: Approx. 3 seconds/page at 33.6 Kbps, ECM-MMR, transmitting from memory(Based on ITU-T No.1 chart for US specifications and Canon FAX Standard chart No.1 for others, both in standard mode or Canon FAX Standard chart No.1, standard mode.)Color: Approx. 1 minute/page at 33.6 Kbps, ECM-JPEG, transmitting from memory(Based on Canon COLOR FAX TEST SHEET.) |
Scanning image processing | Halftones: 256 levels of grayDensity adjustment: 3 levels |
Memory | Transmission/reception: Approx. 250 pages (Approx. 30 documents)(Based on ITU-T No.1 chart for US specifications and Canon FAX Standard chart No.1 for others, both in standard mode.) |
Fax resolution | Black & white Standard: 8 pels / mm x 3.85 lines / mm (203 pels / inch x 98 lines / inch)Black & white Fine, Photo: 8 pels / mm x 7.70 lines / mm (203 pels / inch x 196 lines / inch)Color: 200 x 200 dpi |
Dialing | Automatic dialingOne-touch speed dial (8 destinations)Coded speed dial (100 destinations)Group dial (max. 107 destinations)Regular dialing (with Numeric buttons)Automatic redialingManual redialing (with the Redial/Pause button) |
|
|
Telephone Specifications |
Connection | Telephone/answering machine (CNG detecting signal)/data modem |
|
|
Camera Direct Print (PictBridge) |
Paper size | 4" x 6" / 10 x 15 cm*2, 5" x 7"*1, *2, CreditCard / 5.4 x 8.6 cm*2, 8" x 10" / 20 x 25 cm*2, A4, 8.5" x 11" (Letter), 4" x 7.1" / 10.1 x 18 cm*2, *3*1 Can be selected only on certain Canon-brand PictBridge compliantdevices.*2 This paper cannot be fed from the Cassette. Load in the Rear Tray.*3 May appear as “Hi-Vision” on a non Canon-brand PictBridge compliant device. |
Paper type | Default (Selections based on the machine setting), Photo (Photo Paper Plus Glossy, Photo Paper Plus Glossy II, Glossy Photo Paper, Photo Paper Plus Semi-gloss), Plain (A4/Letter only) |
Layout | Default (Selections based on the machine setting), Borderless, Bordered, 20-up*1, 35-up*2*1 You can print shooting Info (Exif Data) on photos in list format (20-up), or in the margins of specified photos (1-up). Select Layout, thenselect the item displayed with the [i] icon.(Note that this print setting cannot be used for some models.)*2 Selected photos are printed in 35 mm film style layout (contactprinting layout). This print setting is only available with certain CanonPictBridge compliant devices. |
Image optimize | Default (Selections based on the machine setting), On, Off, "Vivid"*,"NR" (Noise Reduction)*, "Face"*, "Red-Eye"** If using a Canon PictBridge compliant camera, you can select it. |
Print date & file no. | Default (Off: No printing), Date, File No., Both, Off |
Trimming | Default (Off: No trimming), On (follow camera’s setting), Off |