System |
Recording System | Movies | Video compression: MPEG-2 Long GOP; Audio compression: Linear PCM, 16 bits, 48 kHz, 2 channels File type: MXF |
Photos | Image compression: JPEG DCF (Design rule for Camera File system), compatible with Exif Ver. 2.2 |
Video Configuration (recording/playback) | 50 Mbps (CBR, 4:2:2, 422P@HL) | 1920x1080: 60i, 30P, 24P |
1280x720: 60P, 30P, 24P |
35 Mbps (VBR, 4:2:0, MP@HL) | 1920x1080: 60i, 30P, 24P |
1280x720: 60P, 30P, 24P |
25 Mbps (CBR, 4:2:0, MP@H14) | 1440x1080: 60i, 30P, 24P |
Recording Media (not included) | Movies | CompactFlash (CF) Card Type I (two slots) |
Photos (*1) | SD or SDHC (SD High Capacity) memory card |
Maximum Recording Time (*2) | 16GB CF Card 50 Mbps: 40 min., 35 Mbps: 55 min., 25 Mbps: 80 min. |
64 GB CF Card 50 Mbps: 160 min., 35 Mbps: 225 min., 25 Mbps: 310 min. |
Image Sensor | 1/3-inch CMOS, approx. 2,070,000 pixels (1920x1080) |
LCD screen | 3.5 in., wide, color, approx. 920,000 dots, 100% coverage |
Viewfinder | 0.24 in., approx. 260,000 dots equivalent, approx. 100% coverage |
Microphone | Stereo electret condenser microphone |
Lens | f=4.25-42.5 mm, F1.8-2.8, 10x optical zoom |
35 mm equivalent: 30.4-304 mm |
Lens Configuration | 12 elements in 10 groups (2 single-sided aspheric elements) |
ND filter | Built-in gradation ND filter |
Filter diameter | 58mm |
AF System | Autofocus (TTL + external distance sensor when set to [Instant]) or Manual focus using manual ring |
White Balance | Auto white balance, custom white balance, preset white balance settings or color temperature setting |
Iris | Auto or manual setting |
Gain | Auto (AGC) or manual (-6.0 dB to 33.0 dB, fine-tuning available) |
Shutter speed | Auto, speed, angle, clear scan or slow shutter mode, off; 1/4 sec to 1/2000 sec (when [Frame Rate] is [24P]: 1/3 sec to 1/2000) |
Minimum Illumination
| 0.11 lux (CAMERA switch set to M (manual), [Frame Rate] at [60i], gain at 33 dB, shutter speed at 1/4) |
Subject Illumination Range | 0.11 to 10,000 lux (when the [Frame Rate] is [60i]) |
Image Stabilization | Optical-Shift Image Stabilizer |
Size of Video Recordings | 50 Mbps, 35 Mbps | 1920x1080 pixels, 1280x720 pixels |
25 Mbps | 1440x1080 pixels |
Size of Photos | 1920x1080, 1280x720 (only when capturing a photo from a clip) |
*1: Custom picture files, camera settings and user memo files can be saved and loaded. *2: Approximate figures based on continuous recording. |
Terminals |
HD/SD SDI Terminal | BNC jack, output only, 0.8 Vp-p/75 Ω, unbalanced |
HD-SDI | SMPTE 292M Video (1080i/720P), embedded audio, time code (VITC/LTC) |
SD-SDI | SMPTE 259M Video (480i), embedded audio, time code (VITC/LTC) |
HDMI OUT Terminal | HDMI connector, output only |
HD/SD COMPONENT OUT Terminal | 720P (D4)/1080i (D3)/480i (D1) compatible, output only Luminance (Y): 1 Vp-p / 75 Ω Chrominance (Pb /Pr ): ±350 mV / 75 Ω |
AV Terminal | φ 3.5 mm mini jack (audio and video), output only |
Video | 1 Vp-p / 75 Ω unbalanced |
Audio | –10 dBV (47 kΩ load, output level 1Vrms) / 3 kΩ or less |
XLR Terminal | XLR jack (pin1: shield, pin2: hot, pin3: cold), 2 sets |
Sensitivity MIC setting: -60 dBu (manual volume center, full scale -18 dB) / 600 Ω LINE setting: 4 dBu (manual volume center, full scale -18 dB) / 10 kΩ |
Microphone attenuator: 20 dB |
MIC Terminal | φ3.5 mm stereo minijack (unbalanced) |
Sensitivity: 60 dBu (manual volume center, full scale -18 dB) |
Microphone attenuator: 20 dB |
(Headphone) Terminal | φ3.5 mm stereo mini-jack, - to -12 dBV (16 Ω load, volume range Min to Max) / 50 Ω or less |
GENLOCK/TC Terminal | BNC jack |
As GENLOCK terminal | Input only: 1 Vp-p/75 Ω |
As TC (time code) terminal | Input: 0.5 V - 18 Vp-p/10 kΩ Output: 1 Vp-p/75 Ω |
REMOTE Terminal | φ2.5 mm stereo mini-jack |
USB Terminal | mini-B, USB 2.0 (Hi-Speed USB) |
Power/Others |
Power supply (rated) | 7.4 V DC (battery pack), 8.4 V DC (DC IN) |
Power consumption (Recording at 50 Mbps with AF on, viewfinder/LCD screen normal brightness, SDI output off) | Viewfinder: 6.3 W, LCD screen: 6.4 W |
Viewfinder: 5.2 W, LCD screen: 5.3 W |
Maximum rated power consumption: 18.8 W |
Operating temperature | 0 – 40 ℃ (32 – 104 ℉) |
Dimensions (W x H x D) | 121 x 148 x 250 mm (4.8 x 5.8 x 9.8 in.) (excluding lens hood, microphone holder unit, grip belt) |
Weight (camcorder body only) | 1,070 g (2.4 lb.) 1,020 g (2.2 lb.) |
|