Printing Method | Dye-sublimation thermal transfer (with overcoating) |
Resolution | 300 x 300 dpi |
Gradation | 256 shades per color |
Ink | Dedicated color ink (Y/M/C/overcoating) |
Paper | Postcard (photo paper), L (photo paper), and card size (photo paper, full-page label, 8 labels per sheet configuration, square labels) |
Paper Size
|
| Before tearing at perforations | After tearing at perforations |
Postcard | 100.0 x 177.0 mm (3.94 x 6.97 in.) | 100.0 x 148.0 mm (3.94 x 5.83 in.) |
L Size | 89.0 x 148.0 mm (3.50 x 5.83 in.)
| 89.0 x 119.0 mm (3.50 x 4.69 in.) |
Card | 83.0 x 86.0 mm (3.27 x 3.39 in.) | 54.0 x 86.0 mm (2.13 x 3.39 in.) |
Full-page label | 54.0 x 86.0 mm (2.13 x 3.39 in.) | – |
Label on 8-label sheet | 22.0 x 17.3 mm (0.87 x 0.68 in.) | – |
Square labels | 50.0 x 50.0 mm (1.97 x 1.97 in.) | – |
Printing Speed*1
| Postcard | Approx. 47 sec. | (Approx. 58 sec.)*2 |
L Size | Approx. 39 sec. | (Approx. 49 sec.)*2 |
Card | Approx. 27 sec. | (Approx. 32 sec.)*2 |
Feeding System | Auto feeding from paper cassette |
Ejection System | Auto ejection onto paper cassette |
Screen | Tilting 2.7-type TFT LCD color monitor |
Interfaces | Hi-Speed USB | Type A port for PictBridge-compatible devices Mini-B port for computers
|
Memory Cards | SD, SDHC, SDXC, miniSD*3, miniSDHC*3, microSD*3, microSDHC*3 and microSDXC*3 |
Wireless LAN | Standards | IEEE 802.11b/g |
Channels | 1 – 11 |
Connection | Infrastructure mode*4 |
Transmission | DSSS (IEEE 802.11b) or OFDM (IEEE 802.11g) |
Security | No security, WEP, WPA-PSK (AES/ TKIP), WPA2-PSK (AES/TKIP) |
USB Flash Drives | FAT or exFAT format only |
Operating Temperature | 5 – 40 °C (41 – 104 °F) |
Operating Humidity | 20 – 80% |
Power | Compact Power Adapter CA-CP200 B Battery Pack NB-CP2LH (sold separately) |
Power Consumption | 60 W or less (standby: 4 W or less) |
Dimensions | 180.6 x 63.3 x 135.9 mm (7.11 x 2.49 x 5.35 in.) |
Weight (printer body only) | Approx. 860 g (1.90 lb.) |
*1 From the initial yellow printing pass until ejection. *2 Values in parentheses indicate speeds when [Pattern 1], [Pattern 2], or [Pattern 3] is selected in [Print Finish]. *3 Requires an optional dedicated adapter. *4 Supports Wi-Fi Protected Setup. |