The machine specifications are subject to change without prior notice due to improvements of the machine. |
Machine Specifications
Type | Personal Desktop |
Power Supply | 220 to 240 V, 50/60 Hz (Power requirements differ depending on the country in which you purchased the product.) |
Power Consumption | Maximum 1,430 W or less During standby mode Approx. 12.2 W (USB connection) Approx. 12.4 W (wired LAN connection) Approx. 12.9 W (wireless LAN connection) During sleep mode Approx. 0.8 W (USB connection) Approx. 0.9 W (wired LAN connection) Approx. 1.5 W (wireless LAN connection) When the power switch is turned OFF 0.1 W or less |
Warm-up Time*1 (From power ON until machine enters standby) | 16 seconds or less |
Weight*2 | Approx. 24.3 kg |
Dimensions (W x L x H) | In the normal state 453 x 477 x 503 mm When the two optional paper feeders are installed 453 x 477 x 780 mm When the optional handset is installed 530 x 477 x 503 mm |
Environmental Conditions | Temperature: 10 to 30°C Humidity: 20% to 80% RH (no condensation) |
Host Interface | 1000BASE-T 100BASE-TX 10BASE-T Hi-Speed USB USB IEEE 802.11b/g/n (Infrastructure mode) |
Noise (measured in accordance with ISO 7779, declared noise emission in accordance with ISO 9296) | LwAd (Declared A-weighted sound power level (1 B = 10 dB)) During standby mode: Inaudible*3 During printing: 6.9 B or less (1-sided) During printing: 6.7 B or less (2-sided) LpAm (Declared A-weighted emission sound pressure level (Bystander position)) During standby mode: Inaudible*3 During printing: Approx. 54 dB (1-sided) During printing: Approx. 52 dB (2-sided) |
Gradation | 256 gradations | Acceptable Documents |
| Platen Glass | Feeder |
Type | Plain paper Heavy paper Photograph Small documents (for example, index cards) Special types of paper (for example, tracing paper, transparencies, etc.) Booklet (up to 20 mm thickness) | Plain paper (one-page document/Multi-page documents of the same size, thickness and weight) |
Size (W x L) | Up to 215.9 x 355.6 mm | Maximum size 215.9 x 355.6 mm Minimum size 139.7 x 128.0 mm |
Weight | Up to 2 kg | 50 to 105 g/㎡ |
Paper Capacity | 1 sheet | Up to 50 sheets |
|
Acceptable Paper Stock | Supported Paper Sizes
Paper sizes that can be loaded in the paper drawer, the multi-purpose tray, and optional paper feeders are listed below.
: Available : Unavailable
Paper Size | Paper Drawer | Multi-Purpose Tray | Automatic 2-Sided Printing *1 |
A4 *2 (210.0 x 297.0 mm) | | | |
B5 (182.0 x 257.0 mm) | | | |
A5 (148.0 x 210.0 mm) | | | |
Legal (LGL) (215.9 x 355.6 mm) | | | |
Letter (LTR) *2 (215.9 x 279.4 mm) | | | |
Statement (STMT) (139.7 x 215.9 mm) | | | |
Executive (EXEC) (184.1 x 266.7 mm) | | | |
Oficio (215.9 x 317.5 mm) | | | |
Oficio (Brazil) (215.9 x 355.0 mm) | | | |
Oficio (Mexico) (215.9 x 341.0 mm) | | | |
Letter (Government) (203.2 x 266.7 mm) | | | |
Legal (Government) (203.2 x 330.2 mm) | | | |
Foolscap (215.9 x 330.2 mm) | | | |
Foolscap (Australia) (206.0 x 337.0 mm) | | | |
Legal (India) (215.0 x 345.0 mm) | | | |
3x5inch (76.2 x 127.0 mm) | | | |
Envelope No.10 (COM10) (104.7 x 241.3 mm) | | | |
Envelope Monarch (98.4 x 190.5 mm) | | | |
Envelope C5 (162.0 x 229.0 mm) | | | |
Envelope DL (110.0 x 220.0 mm) | | | |
Custom Paper Size | *3 | *4 | *5 |
*1 Automatic 2-sided printing is available without necessity of paper reloading.
*2 The machine can print received fax documents.
*3 Custom size paper with width 105.0 to 216.0 mm and length 148.0 to 356.0 mm can be loaded.
*4 Custom size paper with width 76.2 to 216.0 mm and length 127.0 to 356.0 mm can be loaded.
*5 Custom size paper with width 210.0 to 216.0 mm and length 279.4 to 356.0 mm can be loaded.
Paper Type and Paper Source Capacity
Chlorine-free paper can be used with this machine.
: Unavailable
Paper Type | Paper Drawer | Multi-Purpose Tray |
Plain paper *1 *2 | 60 to 90 g/㎡ | 500 sheets | 100 sheets |
Heavy paper | 91 to 120 g/㎡ *1 | 400 sheets | 80 sheets |
121 to 199 g/㎡ | | 50 sheets *3 |
Recycled paper *1 *2 | 60 to 90 g/㎡ | 500 sheets | 100 sheets |
Color paper *1 *2 | 60 to 90 g/㎡ | 500 sheets | 100 sheets |
Label | | 40 sheets |
Envelope | | 10 sheets |
*1 Automatic 2-sided printing is available without replacing paper. *2 The machine can print received fax documents. *3 For paper of 199 g/㎡, up to 30 sheets can be loaded.
|
Printable Range | The shaded areas in the image below indicate the printable area of the document. For envelope, the top, bottom, left, and right margins are all 10 mm.
|
Scan Range | The shaded areas in the table below indicate the scan area of the document. Make sure that text and images in your documents fit within the shaded area. The scan area varies depending on the function used and where documents are placed (in the feeder or on the platen glass).
| Platen Glass | Feeder |
Copy |
The scan area for copying may differ from the printable area. |
The scan area for copying may differ from the printable area. |
Fax | | |
Scan | | The whole document can be scanned. |
|
*1 Warm-up time may vary depending on the use conditions and environment of the machine.
*2 The value indicates the mass of the main unit including toner cartridges.
*3 Indicates that the sound pressure level of each bystander position is below the ISO 7779 absolute criteria for the background noise level.
|
Wireless LAN Specifications
Standard | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Transmission Scheme | DS-SS System, OFDM System |
Frequency Range | 2,412 to 2,472 MHz |
Maximum Radio-Frequency Power Transmitte | 15.98 dBm |
Communication Mode | Infrastructure Mode / Access Point Mode |
Security | WEP, WPA-PSK (TKIP/AES-CCMP), WPA2-PSK (TKIP/AES-CCMP) |
Connection Method | WPS (Wi-Fi Protected Setup), Manual setup |
|
Copy Specifications
Scan Resolution | Text/Photo 300 x 600 dpi Text/Photo (Quality), Photo, Text 600 x 600 dpi |
Output Resolution | 600 x 600 dpi |
Copy Ratio | 100% (1:1), 400% (Max), 200%, 141% A5->A4/LTR, 122% A5->B5, 115% B5->A4/LTR, 86% A4/LTR->B5, 81% B5->A5, 70% A4/LTR->A5, 50%, 25% (Min) |
Copy Speed *1 (A4 Plain Direct) | 40 cpm |
Continuous Copying Capacity | Maximum 999 copies |
First Copy Time (A4) | Platen glass: 7.9 seconds or less Feeder: 9.7 seconds or less |
*1 The copy speed on A4 size plain paper on one-side printing is measured during continuous copying. However, this varies depending on the use conditions and environment of the machine.
|
Fax Specifications
Line Used | Public Switched Telephone Network (PSTN) *1 |
Communication Mode | Super G3, G3 |
Compression Method | MH, MR, MMR, JBIG |
Modem Speed | Super G3: 33.6 Kbps, G3: 14.4 Kbps Automatic Fallback |
Transmission Speed | Approx. 3 seconds per page *2 (ECM-JBIG, transmitting from the memory at 33.6 Kbps) |
Sending from Memory/Receiving in Memory | Maximum approx. 512 pages *2 (Total pages of transmission/reception) (Maximum number of fax jobs that can be sent from the memory: 30 jobs/Maximum number of fax jobs that can be received into the memory: 90 jobs) |
Fax Resolution | Normal: 200 x 100 dpi Fine: 200 x 200 dpi Photo: 200 x 200 dpi Superfine: 200 x 400 dpi Ultrafine: 400 x 400 dpi |
Dialing | Favorites (19 destinations) Coded dialing (281 destinations) Group dialing (299 destinations) Address Book dialing Regular dialing (with numeric keys) Automatic redialing Manual redialing Sequential broadcast (310 destinations) |
Receiving | Automatic reception Manual reception Remote reception by telephone (Default ID: 25) |
Reports | TX Result Report Communication Management Report (By default, auto output every 40 destinations) RX Result Report |
Telephone Type | Handset (optional) External telephone External telephone with the built-in answer function Data modem |
*1 Depending on your locale or your telephone connection, you may be unable to perform data communication. In this case, contact your local authorized Canon dealer or the Canon help line.
*2 Based on ITU-T (ITU Telecommunication Standardization Sector) Standard Chart No. 1, JBIG standard mode.
|
Scanner Specifications
Type | Color scanner |
Maximum Scan Size | Platen glass: up to 215.9 x 355.6 mm Feeder: up to 215.9 x 355.6 mm |
Scan Resolution | Optical resolution Platen glass: up to 600 x 600 dpi Feeder: up to 300 x 300 dpi Software interpolation resolution 9,600 x 9,600 dpi |
Scan Speed *1 (A4, 300 x 300 dpi) | Color: Approx. 7 seconds/sheet Black and White: Approx. 3 seconds/sheet |
Driver | TWAIN WIA 2.0 (Windows Vista/7/8) ICA (Mac OS X 10.6.x or later) |
*1 Speed of scanning via the platen glass. The communication time is not included.
|
Printer Specifications
Printing Method | Indirect electrostatic system (On-demand fixing) |
Paper Capacity | Multi-purpose tray: Approx. 100 sheets Paper drawer: Approx. 500 sheets Paper Feeder Unit PF-45 (optional): Approx. 500 sheets |
Output Tray Capacity *1 (a fresh stack of A4 size paper) | Output tray: Approx. 250 sheets Sub-output tray: Approx. 50 sheets |
Print Speed *2 (A4 Plain Direct) | 1-sided printing 40 ppm 2-sided printing 20 pages/minute (10 sheets/minute) |
First Print Time *3 (A4) | 7.6 seconds or less |
Output Resolution | 600 x 600 dpi |
Gradation | 256 gradations |
Toner Cartridges | Canon Cartridge 324 Canon Cartridge 324 II |
*1 May varies depending on the installation environment and paper type used.
*2 The print speed on A4 size plain paper is measured during continuous printing. However, this varies depending on the use conditions and environment of the machine.
*3 May vary depending on the output environment.
|
Specifications for E-Mail Sending/I-Faxes Sending and Receiving
Communication Protocol | SMTP, POP3*1 |
Data Format | E-mail PDF, PDF (Compact), PDF (Compact/OCR), PDF (OCR), JPEG, TIFF I-Fax TIFF |
Resolution | E-mail JPEG: 300 dpi TIFF: 300 dpi (MMR Compression) PDF/PDF (OCR) (Black and White): 300 dpi (MMR Compression) PDF/PDF (OCR) (Color): 200 dpi (JPEG Compression) PDF (Compact)/PDF (Compact/OCR): Text 300 dpi, Background 150 dpi I-Fax 200 dpi (MH Compression) |
System Environment | Windows Vista/7/8/Server 2003/Server 2008/Server 2012 Solaris Version 2.6 or later (with Samba 2.2 or later) Mac OS X Red Hat Linux 7.2 or later (with Samba 2.2 or later) |
Interface | 1000BASE-T, 100BASE-TX, 10BASE-T |
Color Mode | E-mail Color, Black and White I-Fax Black and White |
Inputted Image | Text, Text/Photo, Photo |
Paper Size | A4, A5, B5, Letter, Legal, Statement |
*1 For e-mail sending, POP3 can also be used, though limited to when authenticating before sending.
|
Specifications for Scanning to Shared Folders/FTP Server
Communication Protocol | SMB (TCP/IP), FTP |
Data Format | PDF, PDF (Compact), PDF (Compact/OCR), PDF (OCR), JPEG, TIFF |
Resolution | JPEG: 300 dpi TIFF: 300 dpi (MMR Compression) PDF/PDF (OCR) (Black and White): 300 dpi (MMR Compression) PDF/PDF (OCR) (Color): 200 dpi (JPEG Compression) PDF (Compact)/PDF (Compact/OCR): Text 300 dpi, Background 150 dpi |
System Environment | Windows Vista/7/8/Server 2003/Server 2008/Server 2012 Solaris Version 2.6 or later (with Samba 2.2 or later) Mac OS X Red Hat Linux 7.2 or later (with Samba 2.2 or later) |
Interface | 1000BASE-T, 100BASE-TX, 10BASE-T |
Color Mode | Color, Black and White |
Inputted Image | Text, Text/Photo, Photo |
Paper Size | A4, A5, B5, Letter, Legal, Statement |
|
Optional Items
The functionality of the machine can be fully utilized by using the optional items described below. Optional items can be purchased from the retail outlet where you purchased the machine or from your local Canon dealer.
Paper Feeder Unit PF-45 This is a paper feeder capable of holding a maximum of 500 sheets. Installing this paper feeder enables you to load up to 1,600 sheets of paper of different sizes at a time and in such manner that a size is loaded in the standard drawer, another size in the multi-purpose tray, and still another in this optional paper feeder. This surely reduces the time and labor for paper replacement.
Paper Capacity | Approx. 500 sheets |
Available Paper | Supported Paper Sizes
Paper sizes that can be loaded in the paper drawer, the multi-purpose tray, and optional paper feeders are listed below.
: Available : Unavailable
Paper Size | Paper Drawer | Automatic 2-Sided Printing *1 |
A4 *2 (210.0 x 297.0 mm) | | |
B5 (182.0 x 257.0 mm) | | |
A5 (148.0 x 210.0 mm) | | |
Legal (LGL) (215.9 x 355.6 mm) | | |
Letter (LTR) *2 (215.9 x 279.4 mm) | | |
Statement (STMT) (139.7 x 215.9 mm) | | |
Executive (EXEC) (184.1 x 266.7 mm) | | |
Oficio (215.9 x 317.5 mm) | | |
Oficio (Brazil) (215.9 x 355.0 mm) | | |
Oficio (Mexico) (215.9 x 341.0 mm) | | |
Letter (Government) (203.2 x 266.7 mm) | | |
Legal (Government) (203.2 x 330.2 mm) | | |
Foolscap (215.9 x 330.2 mm) | | |
Foolscap (Australia) (206.0 x 337.0 mm) | | |
Legal (India) (215.0 x 345.0 mm) | | |
3x5inch (76.2 x 127.0 mm) | | |
Envelope No.10 (COM10) (104.7 x 241.3 mm) | | |
Envelope Monarch (98.4 x 190.5 mm) | | |
Envelope C5 (162.0 x 229.0 mm) | | |
Envelope DL (110.0 x 220.0 mm) | | |
Custom Paper Size | *3 | *4 |
*1 Automatic 2-sided printing is available without necessity of paper reloading.
*2 The machine can print received fax documents.
*3 Custom size paper with width 105.0 to 216.0 mm and length 148.0 to 356.0 mm can be loaded.
*4 Custom size paper with width 210.0 to 216.0 mm and length 279.4 to 356.0 mm can be loaded.
Paper Type and Paper Source Capacity
Chlorine-free paper can be used with this machine.
: Unavailable
Paper Type | Paper Drawer |
Plain paper *1 *2 | 60 to 90 g/㎡ | 500 sheets |
Heavy paper | 91 to 120 g/㎡ *1 | 400 sheets |
121 to 199 g/㎡ | |
Recycled paper *1 *2 | 60 to 90 g/㎡ | 500 sheets |
Color paper *1 *2 | 60 to 90 g/㎡ | 500 sheets |
Label | |
Envelope | |
*1 Automatic 2-sided printing is available without replacing paper.
*2 The machine can print received fax documents.
|
Power Supply | From main unit |
Dimensions (W x L x H) | 453 x 470 x 141 mm |
Weight | Approx. 5.4 kg |
|
HANDSET-J1
This is a handset that can be connected to the machine. Use the handset when you use the machine as a telephone. Also, use the handset when you send or receive faxes manually.
Copy Card Reader-F1 The card control system simplifies the logon process of Department ID Management by using the control card instead of entering the department ID. You can log on to the machine by inserting a control card and log off by removing it.
Available Cards | Magnetic |
Card Readout Method | Magnetic readout |
Magnetic Card Reading Direction | Face up |
Store/Replay | Replay |
Dimensions (W x L x H) | 88 x 96 x 40 mm (excluding the attachment kit and cable) |
Weight | Approx. 200 g (including the attachment kit and cable) |
|