- Values given are approximate figures.
System |
Recording System | Movies | AVCHD *1 Video : MPEG-4 AVC/H.264; Audio : Linear PCM, 16 bits, 48 kHz, 2ch *2 Dolby Digital 2ch |
MP4 Video : MPEG-4 AVC/H.264 Audio : MPEG-2 AAC-LC (2ch) |
Photos | DCF (Design rule for Camera File system), compatible with Exif *3 Ver. 2.3 Image type : JPEG |
*1 Compatible with AVCHD ver. 2.0 specifications. *2 Linear PCM is available only when the recording mode is 28 Mbps LPCM or 24 Mbps LPCM. *3 This camcorder supports Exif 2.3 (also called "Exif Print"). Exif Print is a standard for enhancing the communication between camcorders and printers. By connecting to an Exif Print-compliant printer, the camcorder's image data at the time of shooting is used and optimized, yielding extremely high quality prints. |
Recording Media | SD, SDHC (SD High Capacity) or SDXC (SD eXtended Capacity) memory card (not included); two memory card slots |
Image Sensor | 1/2.84-type CMOS, 3,090,000 pixels Effective pixels : 2,910,000 pixels |
LCD Touch Screen | 7.50 cm (3.0 in.), wide, TFT color, 460,000 dots , 100% coverage, capacitive touch screen operation |
Viewfinder | 0.61 cm (0.24 in.), wide, color, equivalent to 1,560,000 dots , 100% coverage |
Microphone | Stereo electret condenser microphone, attenuator (20 dB) |
Lens | f=3.67-73.4 mm, F/1.8-2.8, 20x optical zoom, 8-bladed circular aperture 35 mm equivalent : 26.8 – 576 mm 28.8 – 576 mm (when Dynamic IS is activated) |
Lens Configuration | 12 elements in 10 groups (double-sided aspheric element) |
AF System | Autofocus (TTL + external distance sensor when set to [Instant AF] or [Medium AF]) or Manual focus |
Filter Diameter | 58 mm |
Minimum Focusing Distance | 60 cm; 1 cm at full wide angle |
White Balance | Auto white balance, Custom white balance (2 settings), User-defined color temperature or Preset white balance settings : Daylight, Shade, Cloudy, Fluorescent, Fluorescent H, Tungsten |
Minimum Illumination | 0.1 lx ([Low Light] recording program, Shutter speed at 1/2) 1.0 lx ([Programmed AE] recording program, Auto slow shutter [On], Shutter speed at 1/25) |
Recommended Illumination | More than 100 lx |
Image Stabilization | Optical-Shift Image Stabilizer |
Size of Video Recordings | AVCHD movies | 28 Mbps LPCM (50.00P), 28 Mbps (50.00P), 24 Mbps LPCM, 24 Mbps, 17 Mbps : 1920 x 1080 pixels; 5 Mbps : 1440 x 1080 pixels |
MP4 movies | 35 Mbps (50.00P), 24 Mbps, 17 Mbps : 1920 x 1080 pixels; 8 Mbps (50.00P), 4 Mbps : 1280 x 720 pixels; 3 Mbps : 640 x 360 pixels |
Size of Photos | 1920 x 1080 pixels 1280 x 720 pixels (when recording MP4 movies at 8 or 4 Mbps) 640 x 360 pixels (when recording MP4 movies at 3 Mbps) 1920 x 1080 pixels (photos captured from movies) |
Terminals |
HD/SD-SDI Terminal | BNC jack, output only, 0.8 Vp-p / 75 Ω, unbalanced HD-SDI : SMPTE 292M Video : 1080i, 720P SD-SDI : SMPTE 259M Video : 576i Embedded audio, time code (VITC/LTC) |
HDMI OUT Terminal | HDMI mini connector; output only |
USB Terminal | mini-B receptacle, Hi-Speed USB; output only |
AV OUT Terminal | φ 3.5 mm 4-pole minijack; output only Video : 1 Vp-p / 75 Ω unbalanced Audio : –10 dBV (47 kΩ load) / 3 kΩ or less |
MIC Terminal | φ 3.5 mm stereo minijack (unbalanced) Sensitivity: For microphone input : -65 dBV (auto volume, full scale -12 dB) / 5 kΩ or more For line input : -30 dBV (auto volume, full scale -12 dB) / 5 kΩ or more Microphone attenuator : 20 dB |
INPUT Terminal | INPUT jack (pin1 : shield, pin2 : hot, pin3 : cold), 2 sets (balanced) Sensitivity: For microphone input : -60 dBu (manual volume center, full scale -18 dB) / 600 Ω For line input : 4 dBu (manual volume center, full scale -18 dB) / 10 kΩ Microphone attenuator : 20 dB |
(headphone) Terminal | φ 3.5 mm stereo minijack (unbalanced) -29 dBV (16 Ω load, Max volume) / 100 Ω |
REMOTE Terminal | φ 2.5 mm stereo sub-mini jack; input only |
Power/Others |
Power supply (rated) | 7.4 V DC (battery pack), 8.4 V DC (compact power adapter) |
Power consumption | 4.6 W 4.5 W (17 Mbps, AF on, LCD normal brightness) |
Operating temperature | 0 – 40 °C |
Dimensions [W x H x D] (excluding the grip belt) | Camcorder only : 109 x 84 x 182 mm Camcorder with the lens hood attached : 115 x 84 x 231 mm Camcorder with the lens hood and handle unit attached : 131 x 180 x 231 mm |
Weight | Camcorder only : 750 g Camcorder with lens hood, BP-820 Battery Pack, memory card, handle unit : 1140 g Camcorder only : 745 g Camcorder with lens hood, BP-820 Battery Pack, memory card, handle unit : 1135 g |
|