22-Jul-2010
8200728800
Battery pack | Usage time | Recording mode | ||||
MXP | FXP | XP+ | SP | LP | ||
BP-808 / BP-809 | Recording (maximum) | 100 min. | 100 min. | 100 min. | 105 min. | 105 min. |
Recording (typical)* | 65 min. | 65 min. | 65 min. | 65 min. | 65 min. | |
Playback | 160 min. | 160 min. | 165 min. | 165 min. | 165 min. | |
BP-819 | Recording (maximum) | 200 min. | 200 min. | 205 min. | 210 min. | 210 min. |
Recording (typical)* | 130 min. | 130 min. | 135 min. | 135 min. | 135 min. | |
Playback | 325 min. | 325 min. | 325 min. | 335 min. | 335 min. | |
BP-827 | Recording (maximum) | 305 min. | 305 min. | 310 min. | 315 min. | 315 min. |
Recording (typical)* | 200 min. | 200 min. | 205 min. | 205 min. | 205 min. | |
Playback | 495 min. | 500 min. | 505 min. | 515 min. | 515 min. |
Battery pack | Usage time | Recording mode | ||||
MXP | FXP | XP+ | SP | LP | ||
BP-808 / BP-809 | Recording (maximum) | 95 min. | 95 min. | 100 min. | 100 min. | 105 min. |
Recording (typical)* | 60 min. | 60 min. | 65 min. | 65 min. | 65 min. | |
Playback | 160 min. | 160 min. | 160 min. | 165 min. | 165 min. | |
BP-819 | Recording (maximum) | 200 min. | 200 min. | 205 min. | 205 min. | 205 min. |
Recording (typical)* | 125 min. | 130 min. | 135 min. | 135 min. | 135 min. | |
Playback | 315 min. | 320 min. | 325 min. | 330 min. | 330 min. | |
BP-827 | Recording (maximum) | 300 min. | 300 min. | 310 min. | 310 min. | 310 min. |
Recording (typical)* | 195 min. | 195 min. | 200 min. | 205 min. | 205 min. | |
Playback | 485 min. | 495 min. | 500 min. | 505 min. | 505 min. |
Provide your booking code and email address you used for the registration, we will re-send the confirmation email to you.