10-Jan-2012
8200861500
Paper Type | Setting for [Paper Type]*1 | Paper Size | Paper Source | 2-sided Printing*2 | ||
Multi-purpose Tray | Cassette 1 | Cassette 2, 3 (optional) | ||||
Plain paper*3 (60 to 74 g/㎡) | [Plain Paper L] | A4 | ||||
B5 | ||||||
A5 | ||||||
A6 | ||||||
Legal | ||||||
Letter | ||||||
Executive | ||||||
Statement | ||||||
Foolscap | ||||||
16K | ||||||
Custom size paper | *4 | *5 | *5 | *6 | ||
Plain paper*3 (75 to 90 g/㎡) | [Plain Paper] (Default) | A4 | ||||
B5 | ||||||
A5 | ||||||
A6 | ||||||
Legal | ||||||
Letter | ||||||
Executive | ||||||
Statement | ||||||
Foolscap | ||||||
16K | ||||||
Custom size paper | *4 | *5 | *5 | *6 | ||
Heavy paper (91 to 105 g/㎡) | [Heavy Paper 1] | A4 | ||||
B5 | ||||||
A5 | ||||||
A6 | ||||||
Legal | ||||||
Letter | ||||||
Executive | ||||||
Statement | ||||||
Foolscap | ||||||
16K | ||||||
Custom size paper | *4 | *5 | *5 | *6 | ||
Heavy paper (106 to 199 g/㎡) | [Heavy Paper 2] | A4 | *7 | *7 | *7 | |
B5 | *7 | *7 | ||||
A5 | *7 | *7 | ||||
A6 | *7 | *7 | ||||
Legal | *7 | *7 | *7 | |||
Letter | *7 | *7 | *7 | |||
Executive | *7 | *7 | ||||
Statement | *7 | *7 | ||||
Foolscap | *7 | *7 | *7 | |||
16K | *7 | *7 | ||||
Custom size paper | *4 | *5 *7 | *5 *7 | *6 *7 | ||
Transparency | [Transparency] | A4 | ||||
Letter | ||||||
Label | [Label] | A4 | ||||
B5 | ||||||
A5 | ||||||
A6 | ||||||
Legal | ||||||
Letter | ||||||
Executive | ||||||
Statement | ||||||
Foolscap | ||||||
16K | ||||||
Custom size paper | *4 | |||||
Index Card | [Envelope] | Index Card | ||||
Envelope | [Envelope] | Envelope Monarch | ||||
Envelope COM-10 | ||||||
Envelope DL | ||||||
Envelope ISO-C5 | ||||||
Envelope ISO-B5 |