25-Jan-2011
8201058100
Recording Pixels | Compression Ratio | Single Image Data Size (Approx. KB) | Number of Shots per Memory Card | |
---|---|---|---|---|
4 GB | 16 GB | |||
![]() 16M / 4608 x 3456 | ![]() | 4093 | 935 | 3830 |
![]() | 1956 | 1915 | 7844 | |
![]() 8M / 3264 x 2448 | ![]() | 2060 | 1828 | 7487 |
![]() | 980 | 3771 | 15443 | |
![]() 2 M/1600x1200 | ![]() | 558 | 6352 | 26010 |
![]() | 278 | 12069 | 49420 | |
![]() 0.3 M/640x480 | ![]() | 150 | 20116 | 82367 |
![]() | 84 | 30174 | 123550 | |
![]() 4608x2592 | ![]() | 3069 | 1243 | 5094 |
![]() | 1467 | 2567 | 10514 |
Image Quality (Recording Pixels / Frame Rate) | Content | Shooting Time | ||
---|---|---|---|---|
4 GB | 16 GB | |||
![]() | 1280 x 720 pixels, 30 frames / sec. | For shooting high-definition movies. | Approx. 22 min. 5 sec. | Approx. 1 hr. 30 min. 30 sec. |
![]() | 640 x 480 pixels, 30 frames / sec. | The image quality will
be higher when
compared with ![]() | Approx. 50 min. 17 sec. | Approx. 3 hrs. 25 min. 54 sec. |
![]() | 320 x 240 pixels, 30 frames / sec. | Since the file size is small, shooting time will increase, but the image quality will decrease. | Approx. 3 hr. 2 min. 52 sec. | Approx. 12 hrs. 28 min. 47 sec. |