Name of components and information displayed on the screen (PowerShot ELPH 500 HS / IXUS 310 HS)
Solution

![]() | Lens | ![]() | Lamp |
![]() | Microphones | ![]() | Flash |
![]() | Zoom Lever hooting : (Telephoto) / (Wide
Angle)Playback : (Magnify) / (Index) | ![]() | Speaker |
![]() | Shutter Button | ![]() | Tripod Socket |
![]() | Power Button | ![]() | DC Coupler Terminal Cover |
![]() | Mode Switch | ![]() | Memory Card / Battery Cover |

![]() | Screen (LCD Monitor) | ![]() | A/V OUT (Audio/Video Output) / DIGITAL Terminal |
![]() | Strap Mount | ![]() | (Playback) Button |
![]() | HDMI Terminal | ![]() | Indicator |

![]() | Shooting Mode, Scene Icon | ![]() | Flash Mode |
![]() | Camera Orientation* | ![]() | Red-Eye Correction |
![]() | White Balance | ![]() | Self-Timer |
![]() | My Colors | ![]() | Date Stamp |
![]() | Drive Mode | ![]() | DISP. (Display) |
![]() | Exposure Compensation Amount | ![]() | ND Filter |
![]() | Camera Shake Warning | ![]() | Grid Lines |
![]() | FUNC. (Function) | ![]() | AE Lock, FE Lock |
![]() | Battery Charge Indicator | ![]() | Shutter Speed |
![]() | Compression (Image Quality) / Recording Pixels | ![]() | Aperture Value |
![]() | Eye-Fi Connection Status | ![]() | Metering Method |
![]() | Recordable Shots | ![]() | i-Contrast |
![]() | Image Quality (Movies) | ![]() | ISO Speed |
![]() | AF Frame | ![]() | Super Slow Motion Movie Shooting Time |
![]() | Remaining Time | ![]() | Zoom Bar |
![]() | Spot AE Point Frame | ![]() | Blink Detection |
![]() | Focusing Range, AF Lock | ![]() | Image Stabilizer |
![]() | Digital Zoom Magnification / Digital Teleconverter | ![]() | Time Zone |
![]() | Shooting Movies | ||
*
: Standard,
: Held vertically
: Standard,
: Held verticallyWhen shooting, the camera detects if it is held vertically or horizontally, and adjusts
settings accordingly for the best shot. It also detects orientation during playback, so you
can hold the camera in either orientation and it will automatically rotate images for correct
viewing.<br>
This function may not operate correctly when the camera is pointed straight up or down.

![]() | Index Display | ![]() | Shutter Speed (Still Images), Image Quality / Frame Rate (Movies) |
![]() | My Category | ![]() | Aperture Value |
![]() | Movies, Highspeed Burst, Shooting Mode | ![]() | Exposure Compensation Amount |
![]() | ISO Speed, Playback Speed (Movies) | ![]() | Flash |
![]() | ND Filter | ![]() | Focusing Range |
![]() | White Balance | ![]() | i-Contrast |
![]() | Histogram | ![]() | File Size |
![]() | Recording Pixels, MOV (Movies) | ![]() | DISP. (Display) |
![]() | FUNC. (Function) | ![]() | Compression (Image Quality) |
![]() | Print List | ![]() | Group Playback, Image Editing |
![]() | Eye-Fi Transfer Complete | ![]() | Protect |
![]() | Battery Charge Indicator | ![]() | Favorites |
![]() | Metering Method | ![]() | My Colors |
![]() | Folder Number – File Number | ![]() | Red-Eye Correction |
![]() | Displayed image number / Total number of images | ![]() | Shooting Date and Time |
![]() | No Information Display | ![]() | Still Images : Recording Pixels / Movies : Movie Length |





(Telephoto) /
(Wide
Angle)
(Magnify) /
(Index)






(Playback) Button























