22-Aug-2013
8201900500
Front dial | Hot shoe | ||
Lamp | < (Flash up)> switch | ||
Lens | Flash | ||
Zoom lever Shooting: < (telephoto)> / < (wide angle)> Playback: < (magnify)> / < (index)> | Speaker | ||
Strap mount | Ring release button | ||
Shutter button | DC coupler cable port | ||
Power button/lamp | Memory card/battery cover | ||
Mode dial | Tripod socket |
Wi-Fi antenna area | Remote terminal | ||
< (Shortcut)> button | AV OUT (Audio/video output) / DIGITAL terminal | ||
< (AE lock/FE lock)> / < (Filtering image display)> | HDMI TM terminal | ||
< (ISO speed)> / < (Single-image erase)> button | < MENU > button | ||
Screen (LCD monitor) | < (AF frame selector)> / < (Wi-Fi)> button | ||
Diopter adjustment dial | < (Manual focus)> / Up button | ||
Viewfinder | < (Macro)> / Left button | ||
Microphone | Control dial | ||
Indicator | FUNC./SET button | ||
Exposure compensation dial | < (Flash)> / Right button | ||
< (Playback)> button | < (Display)> / Down button | ||
Movie button |
Shooting mode, Scene icon | Blink detection | ||
Flash mode, LED light | AF frame, Spot AE point frame | ||
Red-eye correction | Date stamp | ||
Flash exposure compensation / Flash output level | DR correction | ||
Metering method, ND filter, Shadow correction | AE lock, FE lock | ||
Drive mode, AEB shooting, Focus bracketing | Shutter speed | ||
White balance, Mercury lamp correction | Electronic level | ||
My Colors | Aperture value | ||
Eco mode | Exposure compensation level | ||
Camera shake warning | ISO speed | ||
Self-timer | Grid lines | ||
IS mode icon | Hybrid Auto mode | ||
Battery level | Zoom bar | ||
Still image compression, Resolution | Wind filter | ||
Recordable shots | Time zone | ||
Movie resolution | Image stabilization | ||
Digital zoom magnification, Digital tele-converter | MF indicator | ||
Remaining time | Exposure shift bar | ||
Histogram | Exposure level | ||
Focusing range, Manual focus, AF lock | Exposure compensation bar |
Movies | Metering method | ||
Current image no. / Total no. of images | Flash output level, Flash exposure compensation | ||
Histogram | White balance | ||
Battery level | White balance correction, Mercury lamp correction | ||
Wi-Fi signal strength | My Colors | ||
Image Sync | Focusing range, Manual focus | ||
Image editing, Movie compression | ND filter | ||
Favorites | Red-eye correction | ||
Protection | High ISO NR | ||
Folder number – File number | DR correction | ||
Shooting date/time | Shadow correction | ||
Shooting mode | Group playback, Image quality / Frame rate (movies) | ||
Shutter speed | Compression (image quality) / Resolution, Digest movies, RAW, MP4 (movies) | ||
Aperture value | Still images: Resolution / Movies: Playback time | ||
Exposure compensation level, Exposure shift level | File size | ||
ISO speed, Playback speed |