09-Dec-2016
8203328100
Lens | [ (Playback) ] button | ||
Lamp | Control ring | ||
Strap mount | Flash | ||
Zoom lever Shooting: [ (telephoto)] / [ (wide angle)] Playback: [ (magnify)] / [ (index)] | [ (Wi-Fi) ] button | ||
Mode dial | Serial number (Body number) | ||
Shutter button | (N-Mark)*1 | ||
Power button | Tripod socket | ||
Speaker | Memory card/battery cover | ||
*1: Used with NFC features |
[ (Flash pop up)] switch | Movie button | ||
Screen (monitor)*2 | [ (Quick Set menu/Set)] button | ||
Microphone | [MENU] button | ||
DIGITAL terminal | Indicator / USB charge lamp | ||
HDMI (TM) terminal | [INFO. (Information)] button | ||
*2: Gestures may not be detected as easily if you apply a screen protector. In this case, increase the sensitivity of the touch-screen panel |
Shooting mode, Scene icon | Focus range, AF lock | ||
Flash mode | AE lock, FE lock | ||
Flash exposure compensation / Flash output level | AF frame, Spot AE point frame | ||
Metering method | Control ring function switching | ||
ND filter | Touch Shutter | ||
Drive mode, AEB shooting, Focus bracketing | Manual focus switching | ||
White balance | Grid lines | ||
High ISO speed noise reduction | Shutter speed | ||
Bluetooth connection status | Aperture value | ||
Eco mode | Electronic level | ||
Picture Style | Exposure level | ||
Auto Lighting Optimizer | ISO speed | ||
Self-timer | Hybrid Auto mode | ||
IS mode icon | Camera shake warning | ||
Battery level | Zoom bar | ||
Still image compression, Recording pixel setting | MF indicator | ||
Recordable shots | Exposure compensation | ||
Zoom magnification, Digital tele-converter | Wind filter | ||
Maximum continuous shots | Time zone | ||
Movie quality | Image stabilization | ||
Remaining time | Auto Level | ||
Histogram | Auto Slow Shutter | ||
Quick Set menu | Attenuator |
Current image / Total images | Protection | ||
Battery level | Folder number - File number | ||
Wi-Fi signal strength | Shutter speed | ||
Bluetooth connection status | Aperture value | ||
Image Sync complete | Exposure compensation level | ||
Edited*1 | ISO speed | ||
Favorites | Image quality*2 | ||
*1Displayed for images with a creative filter, resizing, cropping, or red-eye correction applied. *2 Cropped images are labeled with [ ]. |
Shooting date/time | Flash exposure compensation | ||
Histogram | Metering mode | ||
Shooting mode | Auto Lighting Optimizer | ||
Shutter speed | ND filter, Short clip playback effect, Miniature movie playback speed, Frame rate/interval time of time-lapse movies or star time-lapse movies | ||
Aperture value | High ISO speed noise reduction | ||
Exposure compensation level | Focus range | ||
ISO speed | Red-eye correction | ||
Highlight tone priority | Image quality* | ||
White balance | Recording pixel setting | ||
White balance correction | Image size | ||
Picture Style setting details | |||
*Cropped images are labeled with [ ]. |