04-Apr-2018
8203764100
Manufucuturer | Capacity | UHS Speed Class | Model number |
Toshiba | 8GB | U1 | SD-NFC08GA (*1) |
16GB | U3 | SDXU-B016G | |
32GB | U1 | SDHU-032GA (*1) | |
64GB | U3 | SDXU-B064G | |
128GB | C10/U3 | SDXU-C128G | |
SanDisk | 8GB | U1 | SDSDXS-008G-J35 (*1) |
16GB | C10/U3 | SDSDXPA-016G-JU3 | |
32GB | U1 | SDSDXS-032G-J35 (*1) | |
32GB | C10/U3 | SDSDXPA-032G-JU3 | |
64GB | U1 | SDSDXS-064G-J35 (*1) | |
64GB | C10/U3 | SDSDXPK-064G-JNJIP | |
128GB | C10/U1 | SDSDXS-128G-J35P (*1) | |
128GB | C10/U3 | SDSDXPA-128G-JU3 | |
256GB | C10/U3 | SDSDXPA-256G-JU3 | |
512GB | C10/U3 | SDSDXPA-512G-JU3 | |
Panasonic | 8GB | U1 | RP-SDAB08GJK (*1) |
16GB | U1 | RP-SDAB16GJK (*1) | |
32GB | U1 | RP-SDAB32GJK (*1) | |
64GB | U1 | RP-SDU64GJ1K (*1) | |
128GB | U3 | RP-SDUE12SW0 | |
(*1) Because SD cards rated UHS Speed Class 3 are recommended for recordings using 150 Mbps (3840x2160) or slow & fast motion, the cards have not been tested with these types of recordings. |
Provide your booking code and email address you used for the registration, we will re-send the confirmation email to you.