Compare Product - Canon Philippines
Specifications
Angle of View (Diagonal) | 46° |
Angle of View (Horizontal) | 40° |
Angle of View (Vertical) | 27° |
Closest Focusing Distance (m, ft) | 0.35/1.15 |
Construction (Groups Elements) | 5-6 |
Diameter x Length (mm) (Approx.) | 69.2 x 39.3 |
Distance Scale | - |
Drive System | Stepping Motor-gear drive |
Filter Size (mm) | 49 |
Max. Magnification (x) | 0.21 |
Min. Aperture | 22 |
No. of Diaphragm Blades | 7 |
Anti-dust and Moisture | Not Supported |
Weight (g) (Approx.) | 160 |
Accessories (Lens Cap) | E-49 |
Accessories (Lens Hood) | ES-68 |
Accessories (Lens Bag) | LP1014 |
Prices, specifications, availability and terms of offers may change without notice.
Products / Services may be manufactured by and/or supplied to us by third party manufacturers / suppliers for distribution / resale (non-Canon brand products).
Prices above are recommended retail price in Philippine Peso and may change without prior notice.