Compare Product - Canon Philippines
Specifications
| Angle of View (Diagonal) | 74°20′ - 10°25′ |
| Angle of View (Horizontal) | 64°30′ - 8°40′ |
| Angle of View (Vertical) | 45°30′ - 5°45′ |
| Closest Focusing Distance (m, ft) | 0.17 / 0.56 (AF, f=18-35mm) 0.12 / 0.39 (MF, f=18-24mm) |
| Construction (Groups Elements) | 13,17 |
| Diameter x Length (mm) (Approx.) | 69.0 × 84.5 |
| Distance Scale | - |
| Drive System | Leadscrew-type STM |
| Filter Size (mm) | 55 |
| Max. Magnification (x) | 0.44x (AF, f=50mm) 0.59x (MF, f=35mm) |
| Min. Aperture | 22 |
| No. of Diaphragm Blades | 7 |
| Anti-dust and Moisture | - |
| Weight (g) (Approx.) | 310 |
| Accessories (Lens Cap) | Lens Cap E-55 & Lens Dust Cap RF (included) |
| Accessories (Lens Hood) | Lens Hood EW-60F (sold separately) |
| Accessories (Lens Bag) | Lens Case LP1016 (sold separately) |
Prices, specifications, availability and terms of offers may change without notice.
Products / Services may be manufactured by and/or supplied to us by third party manufacturers / suppliers for distribution / resale (non-Canon brand products).
Prices above are recommended retail price in Philippine Peso and may change without prior notice.