Compare Product - Canon Philippines
Specifications
| Angle of View (Diagonal) | 34°00′ – 12°00′ |
| Angle of View (Horizontal) | 29°00′ – 10°00′ |
| Angle of View (Vertical) | 19°30′ – 7°00′ |
| Closest Focusing Distance (m, ft) | 0.7 /2.3 |
| Construction (Groups Elements) | 13-17 |
| Diameter x Length (mm) (Approx.) | 89.9 x 146.0 |
| Distance Scale | - |
| Drive System | 2x Nano USM |
| Filter Size (mm) | 77 |
| Max. Magnification (x) | 0.23x |
| Min. Aperture | 32 |
| No. of Diaphragm Blades | 9 |
| Anti-dust and Moisture | Supported |
| Weight (g) (Approx.) | 1070 |
| Accessories (Lens Cap) | E-77 II |
| Accessories (Lens Hood) | ET-83F (WIII) |
| Accessories (Lens Bag) | LP1424 |
Prices, specifications, availability and terms of offers may change without notice.
Products / Services may be manufactured by and/or supplied to us by third party manufacturers / suppliers for distribution / resale (non-Canon brand products).
Prices above are recommended retail price in Philippine Peso and may change without prior notice.