Compare Product - Canon Philippines
Projectors Specifications
Brightness (ANSI lumens) | 4500 |
Contrast Ratio | 2000:1 |
Digital Keystone Correction (Horizontal) (Degree) | ±12 |
Digital Keystone Correction (Vertical) (Degree) | ±12 |
Dimension (W x D x H) (mm) (Approx.) | 337 x 362 x 118 |
Display Panel (Aspect Ratio) | 16:10 |
Display Panel Size (inch) | 0.7 type |
Display Panel Technology | LCOS reflective liquid crystal (3 panels) |
Input Terminals | DVI-I, HDMI, Analog PC, Component, RS-232C, Audio Signal, USB |
Native Resolution (Pixel) (Approx.) | 1440 x 900 |
Projection Distance for 100" Screen Size | 1.23 |
Projection Lens | F2.7, f = 8.8mm |
Resolution Type | WXGA+ |
Speakers (Monaural) | 5W |
Weight (kg) (Approx.) | 6.3 |
Zoom | 1.35x digital |
Prices, specifications, availability and terms of offers may change without notice.
Products / Services may be manufactured by and/or supplied to us by third party manufacturers / suppliers for distribution / resale (non-Canon brand products).
Prices above are recommended retail price in Philippine Peso and may change without prior notice.