| Image Sensor | Max. Camera Effective Pixels | Approx. 20.2 million pixels |
| Lens | Focal Length | 4.5 (W) - 81.0 (T) mm (35mm film equivalent: 25 (W) - 450 (T) mm) |
| Zoom magnification | 18x zoom |
Focusing Range
| mode: 5 cm - ∞ (2.0 in. - infinity) (W) /1.0 m - ∞ (3.3 ft. - infinity) (T)
Other modes
5 cm - ∞ (2.0 in. - infinity) (W) / 1.0 m - ∞ (3.3 ft. - infinity) (T)
* 5 – 50 cm (2.0 in. – 1.6 ft.) (W) / -
* 3.0m – ∞ (9.8 ft. – infinity) (W) / 3.0m – ∞ (9.8 ft. – infinity) (T)
* Not available in some shooting modes. |
| Image Stabilization (IS) system | Lens-shift type |
| Digital Zoom | Digital Zoom Magnification: approx 4.0x Maximum magnification with the optical zoom: approx 72x |
| Imaging Processor | DIGIC 4+ |
| LCD Monitor | Type | Color TFT LCD |
| Size | 3.0-type |
| Effective Pixels | Approx. 922,000 dots |
| Aspect Ratio | 4:3 |
| Focus Control System | TTL autofocus |
| Metering System | Evaluative, Center-weighted average, Spot |
| Exposure Compensation (Still images) | Available range (stops) in 1/3 stop increments ±2 |
| ISO Speed | ISO Auto Range (Auto mode) | ISO 80 - ISO 1600 |
| Max ISO Speed (P mode) | ISO 3200 |
| Stop Increments | 1-stop increments |
| White Balance | Auto, Day Light, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom |
| Shutter Speed | mode, automatically set range: 1 –1/2000 sec. |
| Aperture | Type | Circular Diaphragm |
| f/number | F3.8 - F11 (W), F6.9 – F20 (T) |
| Flash | Modes | Auto, On, Slow Synchro, Off |
| Range | 50 cm - 3.5 m (1.6 - 11 ft.) (W), 1.0 - 2.0 m (3.3 - 6.6 ft.) (T) |
| Shooting Modes | Auto, Hybrid Auto, P, Creative Shot, Portrait, Smile, Wink Self-Timer, Face Self-Timer, High-speed Burst, Handheld Night Scene, Low Light, Fish-eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Snow, Fireworks, Long Shutter |
| Continuous Shooting | Speed | , : Approx. 2.5 shots/sec.
: Approx. 7.2 shots/sec. |
| Number of Shots | Approx. 270 (Based on CIPA Guidelines) Eco Mode On: Approx. 400 |
| Recording Media | SD Memory card / SDHC Memory card / SDXC Memory card |
| File Format | Design rule for Camera File system, DPOF (version 1.1) compliant |
| Data Type | Still images | Exif 2.3 (JPEG) |
| Movies | MP4 (Video: MPEG-4 AVC/H.264; Audio: MPEG-4 AAC-LC (Monaural)) |
| Recording Pixels | Still Images | (Large): 20M/5184 x 3888
(Medium 1): 10M/3648 x 2736
(Medium 2): 3M/2048 x 1536
(Small): 0.3M/640x480 |
| Movies | : 1920 x 1080
: 1280 x 720
: 640 x 480 |
| Interface | Hi-speed USB HDMI output Analog audio output (Monaural) Analog video output (NTSC/PAL) |
| Direct Print Standard | PictBridge |
| Power Source | Battery Pack NB-6LH AC Adapter Kit ACK-DC40 |
| Operating Temperature | 0 - 40 ℃ |
| Operating Humidity | 10 - 90 % |
| Dimensions (Based on CIPA Guidelines) | 105.3 x 61.0 x 26.7 mm (4.15 x 2.40 x 1.05 in.) |
| Weight (Based on CIPA Guidelines) | Approx. 191 g (approx. 6.74 oz.; including the battery pack/batteries and memory card) Approx. 167 g (approx. 5.89 oz.; camera body only) |
| Wi-Fi | Standards | IEEE 802.11b/g/n* * 2.4 GHz band only |
| Transmission Methods | OFDM modulation (IEEE 802.11g/n) DSSS modulation (IEEE 802.11b) |
| Communication Modes | Infrastructure mode*1, Ad hoc mode*2 *1 Supports Wi-Fi Protected Setup *2 Wi-Fi CERTIFIED IBSS |
| Supported Channels | 1-11 ch |
| Security | WEP, WPA-PSK (AES/TKIP), WPA2-PSK (AES/TKIP) |