28-Sep-2015
8202719500
OS | Windows 8 / Windows 8.1 / >Windows 7*1 |
Computer | PC with one of the above OS preinstalled and a USB port as a standard feature (Upgraded machines not supported) *.NET Framework 4.5 or later is required.*2 |
CPU | 1.6GHz Pentium or higher |
RAM | Minimum 1GB*3 |
Display | Screen resolution: 1024 × 768 pixels or more Color quality: Medium (16 bit) or more |
OS | Mac OS X 10.9 - 10.10 |
Computer | Macintosh with one of the above OS installed and a USB port as a standard feature |
CPU | Intel processor |
RAM | Minimum 2GB |
Display | Resolution: 1024 × 768 or more Colors: Thousands or more |
OS | Windows 8.1,Windows 8, Windows 7* |
Model | PC with one of the above OS preinstalled (Upgraded machines not supported) |
CPU | Core 2 Duo 2.0 GHz or higher (recommended Core i series or later) |
RAM(memory) | 2.0 GB or more of RAM (4.0 GB or more recommended) |
Hard disk drive | Installation: Min. 300 MB of available space Operation: Min. 600 MB of available space |
Display | Resolution: XGA (1024 x 720) or more (1600 x 1200 or more recommended) Colors: 16-bit color (65536 colors) or more |
OS | Mac OS X 10.9 - 10.10 |
Model | Macintosh with one of the above OS preinstalled (Upgraded machines not supported) |
CPU* | Core 2 Duo 2.0 GHz or higher (recommended Core i series or later) |
RAM(memory) | 2.0 GB or more of RAM (4.0 GB or more recommended) |
Hard disk drive | Installation: Min. 300 MB of available space Operation: Min. 600 MB of available space |
Display | Resolution: XGA (1024 x 768) or more (1600 x 1200 or more recommended) Colors: 16-bit color (65536 colors) or more |
OS | Windows 8.1,Windows 8,Windows 7*1 |
Computer | PC with one of the above OS preinstalled (Upgraded machines not supported) |
*.NET Framework 3.0 or later is required.*2 | |
CPU | 1.6GHz Pentium or higher*3 |
RAM | Minimum 1GB*4 |
Display | Screen resolution: 1024 × 720 pixels or more Color quality: Medium (16 bit) or more |
OS | Mac OS X 10.9 - 10.10 |
Computer | Macintosh with one of the above OS installed |
CPU | Intel processor*1 |
RAM | Minimum 2GB |
Display | Resolution: 1024 × 768 or more Colors: Thousands or more |
OS | Windows 8.1 / Windows 8 / Windows 7 SP1 |
Computer | PC with one of the above OS preinstalled (Upgraded machines not supported) |
CPU | Core 2 Duo 2.0 GHz or higher (recommended Core i series or later) |
RAM | 2.0 GB or more of RAM (4.0 GB or more recommended) |
Hard disk drive | Installation: Min. 300 MB of available space Operation: Min. 600 MB of available space |
Display | Resolution: XGA (1024 x 720) or more (1600 x 1200 or more recommended) Colors: 16-bit color (65536 colors) or more |
OS | Mac OS X 10.9 - 10.10 |
Computer | Macintosh with one of the above OS preinstalled (Upgraded machines not supported) |
CPU | Core 2 Duo 2.0 GHz or higher (recommended Core i series or later) |
RAM | 2.0 GB or more of RAM (4.0 GB or more recommended) |
Hard disk drive | Installation: Min. 300 MB of available space Operation: Min. 600 MB of available space |
Display | Resolution: XGA (1024 x 720) or more (1600 x 1200 or more recommended) Colors: 16-bit color (65536 colors) or more |