| Image Sensor | Camera Effective Pixels | Approx. 16.0 million pixels | 
| Lens | Focal Length | 5.0 (W) – 25.0 (T) mm (35mm film equivalent: 28 (W) – 140 (T) mm)
 | 
| Zoom Magnification | 5x | 
| Focusing Range | Shooting Mode
 | Focusing Range
 | Maximum Wide Angle (  ) | Maximum Telephoto (  ) | 
|  | – | 3 cm (1.2 in.) – infinity | 1.2 m (3.9 ft.) – infinity | 
|
|
| Other modes |  | 5 cm (2.0 in.) – infinity | 1.2 m (3.9 ft.) – infinity | 
|  * | 3 – 60 cm (1.2 in. – 2.0 ft.) | – | 
|  * | 3 m (9.8 ft.) – infinity | 3 m (9.8 ft.) – infinity | 
| * Not available in some shooting modes. | 
| Image Stabilizer (IS) System | Lens-shift type | 
| Imaging Processor | DIGIC 4 | 
| LCD Monitor | Type | TFT color (wide viewing angle type) | 
| Size | 2.7 type | 
| Effective Pixels | Approx. 230,000 dots | 
| Aspect Ratio | 4:3 | 
| Features | Brightness adjustment (5 levels) | 
| Focus | Control System | Autofocus: Continuous (Auto only), Servo AF (follows Servo AE) | 
| AF Frame | Face AiAF, Tracking AF, Center | 
| Metering System | Evaluative, Center-weighted average, Spot | 
| Exposure Compensation (Still Images) | ±2 stops in 1/3-stop increments | 
| ISO Speed (Standard Output Sensitivity, Recommended Exposure Index)
 | Auto, ISO 100/200/400/800/1600 | 
| White Balance | Auto, Day Light, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom | 
| Shutter Speed |  mode, automatically set range: 1 – 1/2000 sec. Range in all shooting modes: 15 – 1/2000 sec.
 
 | 
| Aperture | Type | Circular | 
| f/number | f/2.8 / f/7.9(W), f/6.9 / f/20(T) | 
| Flash | Modes | Auto, on, Slow Synchro, off | 
|
| Range | Maximum wide angle (  ) : 50 cm – 3.0 m (1.6 – 9.8 ft.) Maximum telephoto (
  ) : 1.0 – 2.0 m (3.3 – 6.6 ft.) | 
| Shooting Mode | Auto, P, Live View Control, Portrait, Face Self-timer, Low Light, Fish-eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Snow, Fireworks, Long Shutter, Discreet, iFrame movie | 
| Digital Zoom | Still images/Movies: Approx. 4.0x (up to approx. 20x in combination with the optical zoom) Safety Zoom
 | 
| Continuous Shooting | Mode Selection | Normal | 
| Speed | Approx. 0.8 shots/sec. (In P mode) Approx. 2.8 shots/sec. (In Low Light mode)
 | 
| Number of Shots (Approximate)(CIPA compliant) | Approx. 190 | 
| Recording Media | SD memory card, SDHC memory card, SDXC memory card | 
| File Formats | Design rule for Camera File system, DPOF (Version 1.1) compliant | 
| Data Types | Still Images | Exif 2.3 (JPEG) | 
| Movies | MOV (H.264 video data, Linear PCM (monaural) audio data) | 
|
| Number of Recording Pixels | Still Images | Large: 4608 x 3456, Medium 1: 3264 x 2448, Medium 2: 1600 x 1200, Small: 640 x 480, Widescreen: 4608 x 2592 | 
| Movies | [Miniature Effect] 1280 x 720*1, 640 x 480*2
 [iFrame Movie]
 1280 x 720 (25 fps)
 [Other than the above]
 1280 x 720 (25 fps), 640 x 480 (30 fps*3)
 *1 Shooting: 5 fps / 2.5 fps / 1.25 fps Playback: 25 fps
 *2 Shooting: 6 fps, 3 fps, 1.5 fps Playback: 30 fps*3
 *3 Actual frame rate is 29.97 fps.
 | 
| Interfaces | Hi-Speed USB Analog audio output (monaural)
 Analog video output (NTSC/PAL)
 | 
| Power | Battery Pack NB-11L AC Adapter Kit ACK-DC90
 | 
| Dimensions (Based on CIPA Guidelines) | 94.4 x 54.2 x 20.1 mm (3.72 x 2.13 x 0.79 in.) | 
| Weight (Based on CIPA Guidelines) | Approx. 126g (approx. 4.44 oz.; including battery and memory card) Approx. 110g (approx. 3.88 oz.; camera body only)
 |